- Air cleaner uses interchangeable faceplates to match Performance Machine wheels
- Includes K&N filter
- Air cleaners and universal faceplates are sold separately
- Air cleaners are available in black and chrome (p/n 18-5235) finishes
- Universal faceplates are available in chrome, Contrast Cut and Platinum Cut finishes
- Contrast Cut finish is achieved by black anodizing a polished faceplate, then recutting to open the design
- Platinum Cut takes the process one step further by hand polishing the recut areas to a brilliant finish
- Screamin’ Eagle/Ness upgrade kit (49-6931) lets you use a universal faceplate on a Screamin’ Eagle/Arlen Ness air cleaner
- Screamin’ Eagle/Ness upgrade kit includes mesh insert, spacer, hardware, and PM Logo badge
- Made in the U.S.A.
Black Super Gas Air Cleaner 2008-up HD Touring
SKU
0206-2007-B
Categories Air Filter Kits, Drag Marked Discontinued, Not In Drag File
Brand: Performance Machine
X Close Menu
Selected Bike:
Change Bike
1) Air cleaner assembly2) Breather standoffs1) Backing plate1) Secondary plate1) Mesh insert2) Breather hex bolts1) Supervented outer5) Air box spacer3) 1/4-20 x 3/4″ Sockethead cap screws5) 1/4-20 x 2-1/2″ Sockethead cap screws1) 1/2 x 13 to 3/8 x 16 Threaded insert1) Locktite gasket sealant2) Rubber breather tubes1) Foam ring1) 1/4-20 Nyloc nut1) Plastic spacer ring1) Rubber O-Ring1) Aluminum beauty washer1) 1/4-20 x .75 Flat head bolt2) PM logo badge1) Instructions
$455.95 Original price was: $455.95.$419.47Current price is: $419.47.
$419.47
Save $36.48
Was $455.95
or
$37.86/mo
estimated payments with
12-Month Financing
Show Me How >
Out of Stock
| Weight | 3.93 lbs |
|---|---|
| Dimensions | 14 × 14 × 7 in |
| Finish |
Be the first to review “Black Super Gas Air Cleaner 2008-up HD Touring” Cancel reply
Q & A
Ask a question
There are no questions yet
Bike Fitment
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2008 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2008 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2008 | Harley Davidson | Touring Road Glide FLTR |
| 2008 | Harley Davidson | Touring Road King Classic FLHRC |
| 2008 | Harley Davidson | Touring Road King FLHR |
| 2008 | Harley Davidson | Touring Road King Screamin Eagle FLHRSE4 |
| 2008 | Harley Davidson | Touring Street Glide FLHX |
| 2008 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2008 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE3 |
| 2009 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2009 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2009 | Harley Davidson | Touring Road Glide FLTR |
| 2009 | Harley Davidson | Touring Road Glide Screamin Eagle FLTRSE3 |
| 2009 | Harley Davidson | Touring Road King Classic FLHRC |
| 2009 | Harley Davidson | Touring Road King FLHR |
| 2009 | Harley Davidson | Touring Street Glide FLHX |
| 2009 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2009 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE4 |
| 2009 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2010 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2010 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2010 | Harley Davidson | Touring Road King Classic FLHRC |
| 2010 | Harley Davidson | Touring Road King FLHR |
| 2010 | Harley Davidson | Touring Street Glide FLHX |
| 2010 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2010 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2010 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE5 |
| 2010 | Harley Davidson | Tri-Glide Street Glide Trike FLHXXX |
| 2010 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2011 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2011 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2011 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2011 | Harley Davidson | Touring Road Glide Ultra Screamin Eagle FLTRUSE |
| 2011 | Harley Davidson | Touring Road King Classic FLHRC |
| 2011 | Harley Davidson | Touring Road King FLHR |
| 2011 | Harley Davidson | Touring Street Glide FLHX |
| 2011 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE2 |
| 2011 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2011 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2011 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE6 |
| 2011 | Harley Davidson | Tri-Glide Street Glide Trike FLHXXX |
| 2011 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2012 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2012 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2012 | Harley Davidson | Touring Road Glide Custom Screamin Eagle FLTRXSE |
| 2012 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2012 | Harley Davidson | Touring Road King Classic FLHRC |
| 2012 | Harley Davidson | Touring Road King FLHR |
| 2012 | Harley Davidson | Touring Street Glide FLHX |
| 2012 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE3 |
| 2012 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2012 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2012 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE7 |
| 2012 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2013 | Harley Davidson | Softail CVO Breakout FXSBSE |
| 2013 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2013 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2013 | Harley Davidson | Touring Road Glide Custom Screamin Eagle FLTRXSE2 |
| 2013 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2013 | Harley Davidson | Touring Road king Classic FLHRC |
| 2013 | Harley Davidson | Touring Road king FLHR |
| 2013 | Harley Davidson | Touring Road King Screamin Eagle FLHRSE5 |
| 2013 | Harley Davidson | Touring Street Glide FLHX |
| 2013 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2013 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2013 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE8 |
Other Items You May Like
Related products
-
Air Filter Kits
Screamin Eagle/Arlen Ness Air Cleaner Upgrade Kit
Rated 0 out of 5$33.95Original price was: $33.95.$31.23Current price is: $31.23. Buy Now! -
Air Filter Kits
Super Gas Air Cleaner, Chrome for 1991-13 Harley XL Sportsters
Rated 0 out of 5$349.95Original price was: $349.95.$321.95Current price is: $321.95. Buy Now! -
Air Filter Kits
VO2 Blade Air Intake, 1999-2017 Harley Twin Cam
Rated 0 out of 5$419.99 – $459.99 Buy Now! This product has multiple variants. The options may be chosen on the product page -
Air Filter Kits
VO2 Blade Air Intake, 2008-16 HD Touring
Rated 0 out of 5$419.99 – $459.99 Buy Now! This product has multiple variants. The options may be chosen on the product page


Reviews
There are no reviews yet