- The team at Klock Werks has found a way for riders to easily dress up the lower-right-side fork leg
- Mounting hardware is counter sunk for clean uninterrupted lines
- CNC machined from 6061 aluminum
- Made in the U.S.A.
- Drag Part Number #0403-0039
Lower Fork Leg/Axle Cap, Chrome, 41mm
X Close Menu
Selected Bike:
Change Bike
$94.95 Original price was: $94.95.$87.35Current price is: $87.35.
$87.35
Save $7.60
Was $94.95
or
$7.88/mo
estimated payments with
12-Month Financing
Show Me How >
Out of Stock
| Weight | 0.30 lbs |
|---|---|
| Product Brand | KLOCK WERKS |
| Finish | |
| Delivery Time | 3-5 Business Days |
| Drag Part Number | 0403-0039 |
Be the first to review “Lower Fork Leg/Axle Cap, Chrome, 41mm” Cancel reply
Q & A
Ask a question
There are no questions yet
Bike Fitment
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 1998 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 1999 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2000 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2000 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2000 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2000 | Harley Davidson | Touring Road Glide FLTR |
| 2000 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2000 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2000 | Harley Davidson | Touring Road King FLHR |
| 2000 | Harley Davidson | Touring Road king Injected FLHRI |
| 2000 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2001 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2001 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2001 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2001 | Harley Davidson | Touring Road Glide FLTR |
| 2001 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2001 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2001 | Harley Davidson | Touring Road King FLHR |
| 2001 | Harley Davidson | Touring Road king Injected FLHRI |
| 2001 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2002 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2002 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2002 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2002 | Harley Davidson | Touring Road Glide FLTR |
| 2002 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2002 | Harley Davidson | Touring Road King Classic FLHRC |
| 2002 | Harley Davidson | Touring Road King FLHR |
| 2002 | Harley Davidson | Touring Road king Injected FLHRI |
| 2002 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2003 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2003 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2003 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2003 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2003 | Harley Davidson | Touring Road Glide FLTRI |
| 2003 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2003 | Harley Davidson | Touring Road King FLHR |
| 2003 | Harley Davidson | Touring Road king Injected FLHRI |
| 2003 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2004 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2004 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2004 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2004 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2004 | Harley Davidson | Touring Road Glide FLTRI |
| 2004 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2004 | Harley Davidson | Touring Road King Custom FLHRS |
| 2004 | Harley Davidson | Touring Road king Custom Injected FLHRSI |
| 2004 | Harley Davidson | Touring Road King FLHR |
| 2004 | Harley Davidson | Touring Road king Injected FLHRI |
| 2004 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2005 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2005 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2005 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2005 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2005 | Harley Davidson | Touring Road Glide FLTRI |
| 2005 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2005 | Harley Davidson | Touring Road King Custom FLHRS |
| 2005 | Harley Davidson | Touring Road king Custom Injected FLHRSI |
| 2005 | Harley Davidson | Touring Road King FLHR |
| 2005 | Harley Davidson | Touring Road king Injected FLHRI |
| 2005 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2006 | Harley Davidson | Touring Electra Glide Classic FLHTCI |
| 2006 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2006 | Harley Davidson | Touring Road Glide FLTRI |
| 2006 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2006 | Harley Davidson | Touring Road King Custom FLHRS |
| 2006 | Harley Davidson | Touring Road King Custom Injected FLHRSI |
| 2006 | Harley Davidson | Touring Road King FLHR |
| 2006 | Harley Davidson | Touring Road King Injected FLHRI |
| 2006 | Harley Davidson | Touring Street Glide FLHX |
| 2006 | Harley Davidson | Touring Street Glide Injected FLHXI |
| 2006 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2007 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2007 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2007 | Harley Davidson | Touring Road Glide FLTR |
| 2007 | Harley Davidson | Touring Road King Classic FLHRC |
| 2007 | Harley Davidson | Touring Road King Custom FLHRS |
| 2007 | Harley Davidson | Touring Street Glide FLHX |
| 2007 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2008 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2008 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2008 | Harley Davidson | Touring Road Glide FLTR |
| 2008 | Harley Davidson | Touring Road King Classic FLHRC |
| 2008 | Harley Davidson | Touring Street Glide FLHX |
| 2008 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2009 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2009 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2009 | Harley Davidson | Touring Road Glide FLTR |
| 2009 | Harley Davidson | Touring Road King Classic FLHRC |
| 2009 | Harley Davidson | Touring Road King FLHR |
| 2009 | Harley Davidson | Touring Street Glide FLHX |
| 2009 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2009 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2010 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2010 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2010 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2010 | Harley Davidson | Touring Road King Classic FLHRC |
| 2010 | Harley Davidson | Touring Road King FLHR |
| 2010 | Harley Davidson | Touring Street Glide FLHX |
| 2010 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2010 | Harley Davidson | Tri-Glide Street Glide Trike FLHXXX |
| 2010 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2011 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2011 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2011 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2011 | Harley Davidson | Touring Road King Classic FLHRC |
| 2011 | Harley Davidson | Touring Road King FLHR |
| 2011 | Harley Davidson | Touring Street Glide FLHX |
| 2011 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2011 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2011 | Harley Davidson | Tri-Glide Street Glide Trike FLHXXX |
| 2011 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2012 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2012 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2012 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2012 | Harley Davidson | Touring Road King Classic FLHRC |
| 2012 | Harley Davidson | Touring Road King FLHR |
| 2012 | Harley Davidson | Touring Street Glide FLHX |
| 2012 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2012 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2012 | Harley Davidson | Tri-Glide Tri Glide Ultra Classic FLHTCUTG |
| 2013 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2013 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2013 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2013 | Harley Davidson | Touring Road king Classic FLHRC |
| 2013 | Harley Davidson | Touring Road king FLHR |
| 2013 | Harley Davidson | Touring Street Glide FLHX |
| 2013 | Harley Davidson | Touring Tri Glide Ultra Classic FLHTCUTG |
| 2013 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2013 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
Other Items You May Like
Related products
-
Bolts, Nuts, Toppers & Washers
KLOCK WERKS Axle – Flush Mount Black- Front 08+ 25mm FLHT/FLT
Rated 0 out of 5$179.95Original price was: $179.95.$165.55Current price is: $165.55. Buy Now! -
Bolts, Nuts, Toppers & Washers
Chrome Handlebar Switch Housing and Master Cylinder Fasteners
Rated 0 out of 5$34.95Original price was: $34.95.$32.15Current price is: $32.15. Buy Now! -
Bolts, Nuts, Toppers & Washers
Polished Handlebar Switch Housing and Master Cylinder Fasteners
Rated 0 out of 5$23.95Original price was: $23.95.$22.03Current price is: $22.03. Buy Now! -
Bolts, Nuts, Toppers & Washers
Front Axle Spacer/Nut Kit OEM 2387-5
Rated 0 out of 5$42.95Original price was: $42.95.$39.51Current price is: $39.51. Buy Now!







Reviews
There are no reviews yet