- Features Saddlemen’s Ultra-foam which is formulated to provide a perfect balance of rigidity and user compliance with integrated GelCore technology
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place
- Extended reach design extends the driver’s seating area a full 2″ from the stock seating position
- All mounting hardware and instructions are included for easy installation
- Designed and made in the U.S.A.
Tour Step Up Seat, Front Tuck-n-Roll/Rear Lattice Stitch, Extended Reach, 2008-2023 Touring
X Close Menu
Selected Bike:
Change Bike
$485.00
$485.00
Save $0.00
Was $485.00
or
$43.78/mo
estimated payments with
12-Month Financing
Show Me How >
Weight | 20 lbs |
---|---|
Dimensions | 11 × 32 × 16 in |
Drag Part Number | 0801-1291 |
Product Brand | Saddlemen |
Item Compatibility List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2008 | Harley-Davidson | Electra Glide | FLHT | |
2008 | Harley-Davidson | Road Glide | FLTR | |
2008 | Harley-Davidson | Road King | Classic FLHRC | |
2008 | Harley-Davidson | Road King | FLHR | |
2008 | Harley-Davidson | Road King | Screamin Eagle FLHRSE4 | |
2008 | Harley-Davidson | Street Glide | FLHX | |
2008 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2009 | Harley-Davidson | Street Glide | FLHX | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Street Glide | CVO FLHXSE2 | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Street Glide | FLHX | |
2012 | Harley-Davidson | Street Glide | CVO FLHXSE3 | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE2 | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Shrine SE FLHR | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Street Glide | FLHX | |
2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2014 | Harley-Davidson | Road King | FLHR | |
2014 | Harley-Davidson | Street Glide | FLHX | |
2014 | Harley-Davidson | Street Glide | Special FLHXS | |
2014 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Road Glide | FLTRX | |
2015 | Harley-Davidson | Road Glide | Special FLTRXS | |
2015 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2015 | Harley-Davidson | Road King | FLHR | |
2015 | Harley-Davidson | Street Glide | FLHX | |
2015 | Harley-Davidson | Street Glide | Special FLHXS | |
2015 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Ultra Limited | Low FLHTK | |
2016 | Harley-Davidson | Road Glide | FLTRX | |
2016 | Harley-Davidson | Road Glide | Special FLTRXS | |
2016 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2016 | Harley-Davidson | Road King | FLHR | |
2016 | Harley-Davidson | Street Glide | FLHX | |
2016 | Harley-Davidson | Street Glide | Special FLHXS | |
2016 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2016 | Harley-Davidson | Ultra Limited | FLHTK | |
2016 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2017 | Harley-Davidson | Road Glide | FLTRX | |
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2020 | Harley-Davidson | Electra Glide | Police FLHTP | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Electra Glide | Revival | |
2021 | Harley-Davidson | Electra Glide | Standard FLHT | |
2021 | Harley-Davidson | Pan America 1250 | RA1250 | |
2021 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2021 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2021 | Harley-Davidson | Road Glide | FLTRX | |
2021 | Harley-Davidson | Road Glide | Limited FLTRK | |
2021 | Harley-Davidson | Road Glide | Special FLTRXS | |
2021 | Harley-Davidson | Road King | FLHR | |
2021 | Harley-Davidson | Road King | Special FLHRXS | |
2021 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2021 | Harley-Davidson | Street Glide | FLHX | |
2021 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Ultra Limited | FLHTK | |
2022 | Harley-Davidson | Electra Glide | Standard FLHT | |
2022 | Harley-Davidson | Pan America 1250 | RA1250 | |
2022 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2022 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2022 | Harley-Davidson | Road Glide | FLTRX | |
2022 | Harley-Davidson | Road Glide | ST FLTRXST | |
2022 | Harley-Davidson | Road Glide | Limited FLTRK | |
2022 | Harley-Davidson | Road Glide | Special FLTRXS | |
2022 | Harley-Davidson | Road King | FLHR | |
2022 | Harley-Davidson | Road King | Special FLHRXS | |
2022 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2022 | Harley-Davidson | Street Glide | FLHX | |
2022 | Harley-Davidson | Street Glide | ST FLHXST | |
2022 | Harley-Davidson | Street Glide | Special FLHXS | |
2022 | Harley-Davidson | Ultra Limited | FLHTK | |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC |
Be the first to review “Tour Step Up Seat, Front Tuck-n-Roll/Rear Lattice Stitch, Extended Reach, 2008-2023 Touring” Cancel reply
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Other Items You May Like
Related products
-
Seats & Accessories
Tour Step Up Seat, Tuck-n-Roll, Rider Backrest, 1997-2007 FLHR, FLHX (except FLHRS)
Rated 0 out of 5$717.00 Buy Now! -
Seats & Accessories
Smooth Bagger Seat – 1997-2007 HD Touring w/ BadDad Dash
Rated 0 out of 5$515.00$489.25 Buy Now! -
Seats & Accessories
Tour Step Up Seat, Tuck-n-Roll, Rider Backrest, 1997-2007 FLHT, FLTR (Except FLHX)
Rated 0 out of 5$717.00 Buy Now! -
Seats & Accessories
Tour Step Up Seat, Full Lattice Stitch, Rider Backrest, 1997-2007 FLHR, FLHX (except FLHRS)
Rated 0 out of 5$717.00 Buy Now!
Reviews
There are no reviews yet