- All parts in each kit are matched to ensure superior quality, fit, finish and performance
- Oil pump and cam plate are precision-machined from billet aluminum with a blue anodized finish
- Passage plugs removable for servicing
- Independent scavenge sections for the flywheel cavity and cam chest
- Debris screens in both scavenge pickups
- Increased oil flow capacity on both the feed and scavenge sides
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
- Magnet in cam chest to help to stop debris from entering oil pump
- S&S Quickee Pushrods with finished pushrod tubes
- S&S premium tappets
- Billet aluminum tappet cuffs have a hard-anodized black coating and are stronger than stock to eliminate distortion
- Improved tappet stability in high-lift and high-rpm situations
- Includes necessary gaskets, bearings, and hardware required for a complete installation
- Made in the U.S.A.
475 Cam Chest Kit with Plate M8, Chain Drive, Oil Cooled, Black Pushrods
SKU
310-1012B
Categories Engines & Components, Other Engines and Engine Parts - 177980
Brand: S&S CYCLE
X Close Menu
Selected Bike:
Change Bike
NOTE: 475 kits are bolt-in cams that can produce up to 100 horsepower.
$1,621.95 $1,540.85
$1,540.85
Save $81.10
Was $1,621.95
or
$139.07/mo
estimated payments with
12-Month Financing
Show Me How >
Weight | 12 lbs |
---|---|
Dimensions | 18 × 12 × 7 in |
Drag Part Number | 0925-1360 |
Item Compatibility List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2018 | Harley-Davidson | Breakout | FXBR 107 | |
2018 | Harley-Davidson | Deluxe | FLDE 107 | |
2018 | Harley-Davidson | Fat Bob | FXFB 107 | |
2018 | Harley-Davidson | Fat Boy | FLFB 107 | |
2018 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2018 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2018 | Harley-Davidson | Low Rider | FXLR 107 | |
2018 | Harley-Davidson | Softail | Slim FLSL 107 | |
2018 | Harley-Davidson | Sport Glide | FLSB 107 | |
2018 | Harley-Davidson | Street Bob | FXBB 107 | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Breakout | FXBR 107 | |
2019 | Harley-Davidson | Deluxe | FLDE 107 | |
2019 | Harley-Davidson | FXDR | FXDRS 114 | |
2019 | Harley-Davidson | Fat Bob | FXFB 107 | |
2019 | Harley-Davidson | Fat Boy | FLFB 107 | |
2019 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2019 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2019 | Harley-Davidson | Low Rider | FXLR 107 | |
2019 | Harley-Davidson | Softail | Slim FLSL 107 | |
2019 | Harley-Davidson | Sport Glide | FLSB 107 | |
2019 | Harley-Davidson | Street Bob | FXBB 107 | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2020 | Harley-Davidson | Breakout | FXBRS 114 | |
2020 | Harley-Davidson | Deluxe | FLDE 107 | |
2020 | Harley-Davidson | FXDR | FXDRS 114 | |
2020 | Harley-Davidson | Fat Bob | FXFBS 114 | |
2020 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2020 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2020 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2020 | Harley-Davidson | Low Rider | FXLR 107 | |
2020 | Harley-Davidson | Low Rider S | FXLRS 114 | |
2020 | Harley-Davidson | Softail | Slim FLSL 107 | |
2020 | Harley-Davidson | Sport Glide | FLSB 107 | |
2020 | Harley-Davidson | Street Bob | FXBB 107 | |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2020 | Harley-Davidson | Electra Glide | Police FLHTP | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Fat Bob | FXFBS 114 | |
2021 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2021 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2021 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2021 | Harley-Davidson | Low Rider S | FXLRS 114 | |
2021 | Harley-Davidson | Softail | Slim FLSL 107 | |
2021 | Harley-Davidson | Sport Glide | FLSB 107 | |
2021 | Harley-Davidson | Softail | Standard FXST 107 | |
2021 | Harley-Davidson | Street Bob | FXBBS 114 | |
2021 | Harley-Davidson | Electra Glide | Revival | |
2021 | Harley-Davidson | Electra Glide | Standard FLHT | |
2021 | Harley-Davidson | Pan America 1250 | RA1250 | |
2021 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2021 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2021 | Harley-Davidson | Road Glide | FLTRX | |
2021 | Harley-Davidson | Road Glide | Limited FLTRK | |
2021 | Harley-Davidson | Road Glide | Special FLTRXS | |
2021 | Harley-Davidson | Road King | FLHR | |
2021 | Harley-Davidson | Road King | Special FLHRXS | |
2021 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2021 | Harley-Davidson | Street Glide | FLHX | |
2021 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Ultra Limited | FLHTK | |
2022 | Harley-Davidson | Fat Bob | FXFBS 114 | |
2022 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2022 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2022 | Harley-Davidson | Low Rider S | FXLRS 117 | |
2022 | Harley-Davidson | Low Rider | ST FXLRST 117 | |
2022 | Harley-Davidson | Softail | Standard FXST 107 | |
2022 | Harley-Davidson | Street Bob | FXBBS 114 | |
2022 | Harley-Davidson | Electra Glide | Standard FLHT | |
2022 | Harley-Davidson | Pan America 1250 | RA1250 | |
2022 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2022 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2022 | Harley-Davidson | Road Glide | FLTRX | |
2022 | Harley-Davidson | Road Glide | ST FLTRXST | |
2022 | Harley-Davidson | Road Glide | Limited FLTRK | |
2022 | Harley-Davidson | Road Glide | Special FLTRXS | |
2022 | Harley-Davidson | Road King | FLHR | |
2022 | Harley-Davidson | Road King | Special FLHRXS | |
2022 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2022 | Harley-Davidson | Street Glide | FLHX | |
2022 | Harley-Davidson | Street Glide | ST FLHXST | |
2022 | Harley-Davidson | Street Glide | Special FLHXS | |
2022 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Road Glide | FLTRX |
Be the first to review “475 Cam Chest Kit with Plate M8, Chain Drive, Oil Cooled, Black Pushrods” Cancel reply
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Other Items You May Like
Related products
-
Engine Covers & Accents
Scalloped Rocker Box Cover – Platinum Cut – 99-15 Harley Twin Cam
Rated 0 out of 5$670.95$637.40 Buy Now! -
Engine Covers & Accents
Scalloped Rocker Box Cover – Contrast Cut – 99-15 Harley Twin Cam
Rated 0 out of 5$634.95$603.20 Buy Now! -
Engine Covers & Accents
Scalloped Cam Cover – Chrome – 01-15 Harley Twin Cams
Rated 0 out of 5$398.95$379.00 Buy Now! -
Oil Filters, Coolers & Pumps
Oil Pump with Cam Plate, M8 Oil Cooed, 2017-2023 Touring, 2018-2023 Softail
Rated 0 out of 5$836.95$795.10 Buy Now!
Reviews
There are no reviews yet