Includes: 21×5.50″ Rim, Hub, Bearings, Hardware.
Fits 2000-2023 Touring Models
Hub & Bearings included. Some models may require rotor adapters if you are not running small bolt pattern hub mounted rotors.
*Matching Rotors can be added after purchase.
*Some models may require Rotor Adapters for use with OEM rotors, Call 888-926-2793 to verify fitment.
$1,499.00 $1,379.08
$1,499.00 $1,379.08
*Matching Rotors can be added after purchase.
*Some models may require Rotor Adapters for use with OEM rotors, Call 888-926-2793 to verify fitment.
Includes: 21×5.50″ Rim, Hub, Bearings, Hardware.
Fits 2000-2023 Touring Models
Hub & Bearings included. Some models may require rotor adapters if you are not running small bolt pattern hub mounted rotors.
Weight | 40 lbs |
---|---|
Dimensions | 28 × 28 × 10 in |
Delivery Time | Check ETA on each component. Tires may show as in stock but they come mounted and balanced with Dyna Beads on the wheels. |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2000 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2000 | Harley-Davidson | Electra Glide | FLHT | |
2000 | Harley-Davidson | Road Glide | FLTR | |
2000 | Harley-Davidson | Road Glide | EFI FLTRI | |
2000 | Harley-Davidson | Road Glide | Screamin Eagle EFI FLTRSEI | |
2000 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2000 | Harley-Davidson | Road King | FLHR | |
2000 | Harley-Davidson | Road King | EFI FLHRI | |
2001 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2001 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2001 | Harley-Davidson | Electra Glide | FLHT | |
2001 | Harley-Davidson | Road Glide | FLTR | |
2001 | Harley-Davidson | Road Glide | EFI FLTRI | |
2001 | Harley-Davidson | Road Glide | Screamin Eagle EFI FLTRSEI | |
2001 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2001 | Harley-Davidson | Road King | FLHR | |
2001 | Harley-Davidson | Road King | EFI FLHRI | |
2002 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2002 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2002 | Harley-Davidson | Electra Glide | FLHT | |
2002 | Harley-Davidson | Road Glide | FLTR | |
2002 | Harley-Davidson | Road Glide | EFI FLTRI | |
2002 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2002 | Harley-Davidson | Road King | FLHR | |
2002 | Harley-Davidson | Road King | Screamin Eagle EFI FLHRSEI | |
2002 | Harley-Davidson | Road King | EFI FLHRI | |
2003 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2003 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2003 | Harley-Davidson | Electra Glide | FLHT | |
2003 | Harley-Davidson | Electra Glide | Anniversary EFI FLHTI | |
2003 | Harley-Davidson | Road Glide | FLTR | |
2003 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2003 | Harley-Davidson | Road King | FLHR | |
2003 | Harley-Davidson | Road King | Screamin Eagle EFI FLHRSEI2 | |
2003 | Harley-Davidson | Road King | EFI FLHRI | |
2004 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2004 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2004 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2004 | Harley-Davidson | Electra Glide | FLHT | |
2004 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2004 | Harley-Davidson | Road Glide | FLTR | |
2004 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2004 | Harley-Davidson | Road King | Custom FLHRS | |
2004 | Harley-Davidson | Road King | FLHR | |
2004 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2004 | Harley-Davidson | Road King | EFI FLHRI | |
2005 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2005 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2005 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2005 | Harley-Davidson | Electra Glide | FLHT | |
2005 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2005 | Harley-Davidson | Road Glide | FLTR | |
2005 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2005 | Harley-Davidson | Road King | Custom FLHRS | |
2005 | Harley-Davidson | Road King | FLHR | |
2005 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2005 | Harley-Davidson | Road King | EFI FLHRI | |
2006 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2006 | Harley-Davidson | Electra Glide | FLHT | |
2006 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2006 | Harley-Davidson | Road Glide | FLTR | |
2006 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2006 | Harley-Davidson | Road King | Custom FLHRS | |
2006 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2006 | Harley-Davidson | Road King | FLHR | |
2006 | Harley-Davidson | Road King | EFI FLHRI | |
2006 | Harley-Davidson | Street Glide | FLHX | |
2006 | Harley-Davidson | Street Glide | EFI FLHXI | |
2006 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2007 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2007 | Harley-Davidson | Electra Glide | FLHT | |
2007 | Harley-Davidson | Road Glide | FLTR | |
2007 | Harley-Davidson | Road King | Classic FLHRC | |
2007 | Harley-Davidson | Road King | Custom FLHRS | |
2007 | Harley-Davidson | Road King | FLHR | |
2007 | Harley-Davidson | Road King | Screamin Eagle FLHRSE3 | |
2007 | Harley-Davidson | Street Glide | FLHX | |
2007 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2008 | Harley-Davidson | Electra Glide | FLHT | |
2008 | Harley-Davidson | Road Glide | FLTR | |
2008 | Harley-Davidson | Road King | Classic FLHRC | |
2008 | Harley-Davidson | Road King | FLHR | |
2008 | Harley-Davidson | Road King | Screamin Eagle FLHRSE4 | |
2008 | Harley-Davidson | Street Glide | FLHX | |
2008 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2009 | Harley-Davidson | Street Glide | FLHX | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Street Glide | CVO FLHXSE2 | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Street Glide | FLHX | |
2012 | Harley-Davidson | Street Glide | CVO FLHXSE3 | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE2 | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Shrine SE FLHR | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Street Glide | FLHX | |
2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2014 | Harley-Davidson | Road King | FLHR | |
2014 | Harley-Davidson | Street Glide | FLHX | |
2014 | Harley-Davidson | Street Glide | Special FLHXS | |
2014 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Road Glide | FLTRX | |
2015 | Harley-Davidson | Road Glide | Special FLTRXS | |
2015 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2015 | Harley-Davidson | Road King | FLHR | |
2015 | Harley-Davidson | Street Glide | FLHX | |
2015 | Harley-Davidson | Street Glide | Special FLHXS | |
2015 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Ultra Limited | Low FLHTK | |
2016 | Harley-Davidson | Road Glide | FLTRX | |
2016 | Harley-Davidson | Road Glide | Special FLTRXS | |
2016 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2016 | Harley-Davidson | Road King | FLHR | |
2016 | Harley-Davidson | Street Glide | FLHX | |
2016 | Harley-Davidson | Street Glide | Special FLHXS | |
2016 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2016 | Harley-Davidson | Ultra Limited | FLHTK | |
2016 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2017 | Harley-Davidson | Road Glide | FLTRX | |
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2020 | Harley-Davidson | Electra Glide | Police FLHTP | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Pan America 1250 | RA1250 | |
2021 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2021 | Harley-Davidson | Electra Glide | Revival | |
2021 | Harley-Davidson | Electra Glide | Standard FLHT | |
2021 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2021 | Harley-Davidson | Road Glide | FLTRX | |
2021 | Harley-Davidson | Road Glide | Limited FLTRK | |
2021 | Harley-Davidson | Road Glide | Special FLTRXS | |
2021 | Harley-Davidson | Road King | FLHR | |
2021 | Harley-Davidson | Road King | Special FLHRXS | |
2021 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2021 | Harley-Davidson | Street Glide | FLHX | |
2021 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Ultra Limited | FLHTK | |
2022 | Harley-Davidson | Pan America 1250 | RA1250 | |
2022 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2022 | Harley-Davidson | Electra Glide | Standard FLHT | |
2022 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2022 | Harley-Davidson | Road Glide | FLTRX | |
2022 | Harley-Davidson | Road Glide | ST FLTRXST | |
2022 | Harley-Davidson | Road Glide | Limited FLTRK | |
2022 | Harley-Davidson | Road Glide | Special FLTRXS | |
2022 | Harley-Davidson | Road King | FLHR | |
2022 | Harley-Davidson | Road King | Special FLHRXS | |
2022 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2022 | Harley-Davidson | Street Glide | FLHX | |
2022 | Harley-Davidson | Street Glide | ST FLHXST | |
2022 | Harley-Davidson | Street Glide | Special FLHXS | |
2022 | Harley-Davidson | Ultra Limited | FLHTK | |
2000 | Harley-Davidson | Electra Glide | Classic FLHTC |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Reviews
There are no reviews yet