- Designed to be used with stock diameter front wheels
- Easy installation
- Includes two mono-tube, dual chambered damper cartridges, and two top out springs
- Performance spring rate
- Machined 303 Stainless threaded pre-load adjuster
- Increased pre-load range allows the tuning for various riding styles and weights
- Ride quality is smooth and controlled
- Improves stability, cornering and traction
- Eliminates front-end dive during aggressive braking and maneuvering
- Firm feel for high-speed sweeping turns
- Eliminates bottoming out on large bumps or potholes
- Reduces dragging floorboards and pegs
- Designed for optimum performance with Legend rear suspensions
- 2017+ AXEO models retain Harley Davidson’s Dual Bending Valve Technology in the stock upper fork tubes in standard and -1″ lowered versions
- P65 WARNING: Cancer and Reproductive Harm
- Lifetime Warranty
- Made by hand in Sturgis, SD USA
AXEO Front End Suspension, 2017-2024 Touring
X Close Menu
Selected Bike:
Change Bike




NOTE: This product is NOT designed for use with 21″ or 23″ wheels
NOTE: Does not fit 2018-2022 FLTRXSE CVO Road Glide (See PART #0414-0544)
NOTE: Does not fit 2023 CVO Road Glide or CVO Street Glide models with inverted forks
Weight | N/A |
---|---|
Dimensions | N/A |
Size | |
Product Brand | Legend Suspension |
Delivery Time | 10 Days or less |
Item Compatibility List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2020 | Harley-Davidson | Electra Glide | Police FLHTP | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Electra Glide | Revival | |
2021 | Harley-Davidson | Electra Glide | Standard FLHT | |
2021 | Harley-Davidson | Road Glide | FLTRX | |
2021 | Harley-Davidson | Road Glide | Limited FLTRK | |
2021 | Harley-Davidson | Road Glide | Special FLTRXS | |
2021 | Harley-Davidson | Road King | FLHR | |
2021 | Harley-Davidson | Road King | Special FLHRXS | |
2021 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2021 | Harley-Davidson | Street Glide | FLHX | |
2021 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Ultra Limited | FLHTK | |
2022 | Harley-Davidson | Electra Glide | Standard FLHT | |
2022 | Harley-Davidson | Road Glide | FLTRX | |
2022 | Harley-Davidson | Road Glide | ST FLTRXST | |
2022 | Harley-Davidson | Road Glide | Limited FLTRK | |
2022 | Harley-Davidson | Road Glide | Special FLTRXS | |
2022 | Harley-Davidson | Road King | FLHR | |
2022 | Harley-Davidson | Road King | Special FLHRXS | |
2022 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2022 | Harley-Davidson | Street Glide | FLHX | |
2022 | Harley-Davidson | Street Glide | ST FLHXST | |
2022 | Harley-Davidson | Street Glide | Special FLHXS | |
2022 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Road Glide | FLTRX |
Q & A
Ask a question
There are no questions yet
Other Items You May Like
Related products
-
Harley Suspension
Monotube Cartridge Fork Kit, Standard, 1997-2013 Touring
Rated 0 out of 5$459.95$436.95 Buy Now! -
Harley Suspension
1″ Rear Lowering Kit – Black – 02-15 Harley Touring
Rated 0 out of 5$121.95$115.85 Buy Now! -
Brakes and Suspension other - 177928
Monotube Cartridge Fork Kit, 2″ Over, 1997-2013 Touring
Rated 0 out of 5$539.95$512.95 Buy Now!