- Machined from 6061 billet aluminum
- Black hard anodized finished twice cut
- Triple Nickel Plated Chrome Finish
- Uses stock gasket and hardware
- Made in America
Dished 5 Hole M8 Derby Cover
SKU
N/A
Categories Engine Covers & Accents, Fairings and Body Work - 35560
Tag NEW 2023.5 / 2024+ Touring Parts
Brand: Thrashin Supply Co
X Close Menu
Selected Bike:
Change Bike
NOTE: Does not include gasket.
Q & A
Ask a question
There are no questions yet
Bike Fitment
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2017 | Harley Davidson | Touring Road Glide FLTRX |
| 2017 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2017 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2017 | Harley Davidson | Touring Road King FLHR |
| 2017 | Harley Davidson | Touring Street Glide FLHX |
| 2017 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2017 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2017 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited CVO FLHTKSE |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2018 | Harley Davidson | Touring Electra Glide Ultra Classic FLHTCU |
| 2018 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2018 | Harley Davidson | Touring Road Glide FLTRX |
| 2018 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2018 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2018 | Harley Davidson | Touring Road King FLHR |
| 2018 | Harley Davidson | Touring Road King Special FLHRXS |
| 2018 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2018 | Harley Davidson | Touring Street Glide FLHX |
| 2018 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2018 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2018 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2018 | Harley Davidson | Touring Ultra Limited Low FLHTKL |
| 2019 | Harley Davidson | Touring Electra Glide Ultra Classic FLHTCU |
| 2019 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2019 | Harley Davidson | Touring Road Glide FLTRX |
| 2019 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2019 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2019 | Harley Davidson | Touring Road King FLHR |
| 2019 | Harley Davidson | Touring Road King Special FLHRXS |
| 2019 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2019 | Harley Davidson | Touring Street Glide FLHX |
| 2019 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2019 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2019 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2019 | Harley Davidson | Touring Ultra Limited Low FLHTKL |
| 2020 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2020 | Harley Davidson | Touring Electra Glide Ultra Limited CVO FLHTKSE |
| 2020 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2020 | Harley Davidson | Touring Road Glide FLTRX |
| 2020 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2020 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2020 | Harley Davidson | Touring Road King FLHR |
| 2020 | Harley Davidson | Touring Road King Special FLHRXS |
| 2020 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2020 | Harley Davidson | Touring Street Glide FLHX |
| 2020 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Electra Glide Police FLHTP |
| 2021 | Harley Davidson | Touring Electra Glide Revival FLH |
| 2021 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2021 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2021 | Harley Davidson | Touring Road Glide FLTRX |
| 2021 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2021 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2021 | Harley Davidson | Touring Road King FLHR |
| 2021 | Harley Davidson | Touring Road King Police FLHP |
| 2021 | Harley Davidson | Touring Road King Special FLHRXS |
| 2021 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2021 | Harley Davidson | Touring Street Glide FLHX |
| 2021 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2021 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2022 | Harley Davidson | Touring Electra Glide Police FLHTP |
| 2022 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2022 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2022 | Harley Davidson | Touring Road Glide FLTRX |
| 2022 | Harley Davidson | Touring Road Glide FLTRXST |
| 2022 | Harley Davidson | Touring Road Glide Limited CVO FLTRK |
| 2022 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2022 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2022 | Harley Davidson | Touring Road King FLHR |
| 2022 | Harley Davidson | Touring Road King Police FLHP |
| 2022 | Harley Davidson | Touring Road King Special FLHRXS |
| 2022 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2022 | Harley Davidson | Touring Street Glide FLHX |
| 2022 | Harley Davidson | Touring Street Glide FLHXST |
| 2022 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2022 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2023 | Harley Davidson | Touring Electra Glide Highway King FLHFB |
| 2023 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2023 | Harley Davidson | Touring Road Glide CVO/SE FLTRXSE |
| 2023 | Harley Davidson | Touring Road Glide FLTRX |
| 2023 | Harley Davidson | Touring Road Glide Limited CVO FLTRKSE |
| 2023 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2023 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2023 | Harley Davidson | Touring Road Glide ST FLTRXST |
| 2023 | Harley Davidson | Touring Road King Special FLHRXS |
| 2023 | Harley Davidson | Touring Street Glide CVO/SE FLHXSE |
| 2023 | Harley Davidson | Touring Street Glide FLHX |
| 2023 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2023 | Harley Davidson | Touring Street Glide ST FLHXST |
| 2024 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2024 | Harley Davidson | Touring Road Glide CVO SE FLTRXSE |
| 2024 | Harley Davidson | Touring Road Glide CVO ST FLTRXSTSE |
| 2024 | Harley Davidson | Touring Road Glide FLTRX |
| 2024 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2024 | Harley Davidson | Touring Road King Special FLHRXS |
| 2024 | Harley Davidson | Touring Street Glide CVO SE FLHXSE |
| 2024 | Harley Davidson | Touring Street Glide FLHX |
Other Items You May Like
Related products
-
Side Covers
Classic Series Stretched Side Covers, 2014-2025 Touring
Rated 0 out of 5$445.00Original price was: $445.00.$409.40Current price is: $409.40. Buy Now! -
Rear Fenders
BadDad License Plate Frame w/ Brake Light – Chrome
Rated 0 out of 5$379.00Original price was: $379.00.$348.68Current price is: $348.68. Buy Now! -
Side Covers
Classic Series Stretched Side Covers, 2009-2013 Touring
Rated 0 out of 5$445.00Original price was: $445.00.$409.40Current price is: $409.40. Buy Now! -
Hard Saddlebags and Lids
Competition Series Speaker Lids, 2014-2023 Touring
Rated 0 out of 5$435.00 Buy Now! This product has multiple variants. The options may be chosen on the product page








