Weight | 7 lbs |
---|---|
Dimensions | 13 × 13 × 3 in |
Product Brand | DNA Specialties |
Finish | |
Delivery Time | 3-5 Business Days |
11.8″ Mesh Rear Black Zinc Polished Stainless Rotor
X Close Menu
Selected Bike:
Change Bike
Mesh Front Black Stainless 11.8 2008-up Rotor
$139.95 $128.75
$128.75
Save $11.20
Was $139.95
or
$11.62/mo
estimated payments with
12-Month Financing
Show Me How >
Item Compatibility List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2008 | Harley-Davidson | Electra Glide | FLHT | |
2008 | Harley-Davidson | Road Glide | FLTR | |
2008 | Harley-Davidson | Road King | Classic FLHRC | |
2008 | Harley-Davidson | Road King | FLHR | |
2008 | Harley-Davidson | Road King | Screamin Eagle FLHRSE4 | |
2008 | Harley-Davidson | Street Glide | FLHX | |
2008 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2008 | Harley-Davidson | Night Rod Special | VRSCDX | |
2008 | Harley-Davidson | Night Rod | VRSCD | |
2008 | Harley-Davidson | V-Rod | VRSCAW | |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2009 | Harley-Davidson | Street Glide | FLHX | |
2009 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2009 | Harley-Davidson | Night Rod Special | VRSCDX | |
2009 | Harley-Davidson | V-Rod | VRSCAW | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Street Glide | FLHX | |
2010 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2010 | Harley-Davidson | Night Rod Special | VRSCDX | |
2010 | Harley-Davidson | V-Rod | VRSCAW | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Street Glide | CVO FLHXSE2 | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2011 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2011 | Harley-Davidson | Night Rod Special | VRSCDX | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Street Glide | FLHX | |
2012 | Harley-Davidson | Street Glide | CVO FLHXSE3 | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | V-Rod | 10th Anniversary VRSCAW | |
2012 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2012 | Harley-Davidson | Night Rod Special | VRSCDX | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE2 | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Shrine SE FLHR | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Street Glide | FLHX | |
2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2013 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2013 | Harley-Davidson | Night Rod Special | VRSCDX | |
2014 | Harley-Davidson | Road King | FLHR | |
2014 | Harley-Davidson | Street Glide | FLHX | |
2014 | Harley-Davidson | Street Glide | Special FLHXS | |
2014 | Harley-Davidson | Ultra Limited | FLHTK | |
2014 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2014 | Harley-Davidson | Night Rod Special | VRSCDX | |
2015 | Harley-Davidson | Road Glide | FLTRX | |
2015 | Harley-Davidson | Road Glide | Special FLTRXS | |
2015 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2015 | Harley-Davidson | Road King | FLHR | |
2015 | Harley-Davidson | Street Glide | FLHX | |
2015 | Harley-Davidson | Street Glide | Special FLHXS | |
2015 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Ultra Limited | Low FLHTK | |
2015 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2015 | Harley-Davidson | Night Rod Special | VRSCDX | |
2016 | Harley-Davidson | Road Glide | FLTRX | |
2016 | Harley-Davidson | Road Glide | Special FLTRXS | |
2016 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2016 | Harley-Davidson | Road King | FLHR | |
2016 | Harley-Davidson | Street Glide | FLHX | |
2016 | Harley-Davidson | Street Glide | Special FLHXS | |
2016 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2016 | Harley-Davidson | Ultra Limited | FLHTK | |
2016 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2016 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2016 | Harley-Davidson | Night Rod Special | VRSCDX | |
2017 | Harley-Davidson | Road Glide | FLTRX | |
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2017 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2017 | Harley-Davidson | Night Rod Special | VRSCDX | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2020 | Harley-Davidson | Electra Glide | Police FLHTP | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Electra Glide | Revival | |
2021 | Harley-Davidson | Electra Glide | Standard FLHT | |
2021 | Harley-Davidson | Pan America 1250 | RA1250 | |
2021 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2021 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2021 | Harley-Davidson | Road Glide | FLTRX | |
2021 | Harley-Davidson | Road Glide | Limited FLTRK | |
2021 | Harley-Davidson | Road Glide | Special FLTRXS | |
2021 | Harley-Davidson | Road King | FLHR | |
2021 | Harley-Davidson | Road King | Special FLHRXS | |
2021 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2021 | Harley-Davidson | Street Glide | FLHX | |
2021 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Ultra Limited | FLHTK | |
2022 | Harley-Davidson | Electra Glide | Standard FLHT | |
2022 | Harley-Davidson | Pan America 1250 | RA1250 | |
2022 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2022 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2022 | Harley-Davidson | Road Glide | FLTRX | |
2022 | Harley-Davidson | Road Glide | ST FLTRXST | |
2022 | Harley-Davidson | Road Glide | Limited FLTRK | |
2022 | Harley-Davidson | Road Glide | Special FLTRXS | |
2022 | Harley-Davidson | Road King | FLHR | |
2022 | Harley-Davidson | Road King | Special FLHRXS | |
2022 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2022 | Harley-Davidson | Street Glide | FLHX | |
2022 | Harley-Davidson | Street Glide | ST FLHXST | |
2022 | Harley-Davidson | Street Glide | Special FLHXS | |
2022 | Harley-Davidson | Ultra Limited | FLHTK | |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC |
Be the first to review “11.8″ Mesh Rear Black Zinc Polished Stainless Rotor” Cancel reply
Q & A
There are no questions yet
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Other Items You May Like
Related products
-
Brakes and Suspension other - 177928
+2 Deep Cut Fork Boot Slider Covers – Chrome – Fits 14-Up Touring Models
Rated 0 out of 5$349.95$321.95 Buy Now!
Reviews
There are no reviews yet