Includes: 18×8.5″ Rim, Hub, Bearings, Hardware.
Fits Softail Breakout, Prosteet CVO Breakout, 2018+ Softail Fat Boy, VROD with 240 Rear tire. (VROD require rotors/pulley)
Hub & Bearings included.
*Matching Rotors can be added after purchase.
*250-260 Tires may require pulley spacers or modifications
$2,299.00 $2,115.08
$2,299.00 $2,115.08
*Matching Rotors can be added after purchase.
*250-260 Tires may require pulley spacers or modifications
Includes: 18×8.5″ Rim, Hub, Bearings, Hardware.
Fits Softail Breakout, Prosteet CVO Breakout, 2018+ Softail Fat Boy, VROD with 240 Rear tire. (VROD require rotors/pulley)
Hub & Bearings included.
Weight | 40 lbs |
---|---|
Dimensions | 28 × 28 × 10 in |
Delivery Time | Check ETA on each component. Tires may show as in stock but they come mounted and balanced with Dyna Beads on the wheels. |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009 | Harley-Davidson | Night Rod Special | VRSCDX | |
2010 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2010 | Harley-Davidson | Night Rod Special | VRSCDX | |
2011 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2011 | Harley-Davidson | Night Rod Special | VRSCDX | |
2012 | Harley-Davidson | V-Rod | 10th Anniversary VRSCAW | |
2012 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2012 | Harley-Davidson | Night Rod Special | VRSCDX | |
2013 | Harley-Davidson | Breakout | FXSB | |
2013 | Harley-Davidson | Breakout | CVO FXSBSE | |
2013 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2013 | Harley-Davidson | Night Rod Special | VRSCDX | |
2014 | Harley-Davidson | Breakout | FXSB | |
2014 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2014 | Harley-Davidson | Night Rod Special | VRSCDX | |
2015 | Harley-Davidson | Breakout | FXSB | |
2015 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2015 | Harley-Davidson | Night Rod Special | VRSCDX | |
2016 | Harley-Davidson | Breakout | CVO Pro Street FXSE | |
2016 | Harley-Davidson | Breakout | FXSB | |
2016 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2016 | Harley-Davidson | Night Rod Special | VRSCDX | |
2017 | Harley-Davidson | Breakout | CVO Pro Street FXSE | |
2017 | Harley-Davidson | Breakout | FXSB | |
2017 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2017 | Harley-Davidson | Night Rod Special | VRSCDX | |
2018 | Harley-Davidson | Breakout | FXBR 107 | |
2018 | Harley-Davidson | Fat Boy | FLFB 107 | |
2019 | Harley-Davidson | Breakout | FXBR 107 | |
2019 | Harley-Davidson | Fat Boy | FLFB 107 | |
2020 | Harley-Davidson | Breakout | FXBRS 114 | |
2020 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2021 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2022 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2009 | Harley-Davidson | V-Rod | Muscle VRSCF |
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Sign Up with your Email below to immediately get up to an additional 10% Off your order!
Reviews
There are no reviews yet