- Black Finish
- Sold as a set
NOTE: Always check slider covers for proper clearance.
NOTE: Bottom area of slider covers may need to be formed slightly to clear lower legs and fender.
1) 2″ Fork Tins Cans Black Set
$61.95
$61.95
NOTE: Always check slider covers for proper clearance.
NOTE: Bottom area of slider covers may need to be formed slightly to clear lower legs and fender.
Weight | 1.80 lbs |
---|---|
Dimensions | 9 × 6 × 4 in |
Product Brand | DRAG SPECIALTIES |
Finish | |
Delivery Time | 60 Day Estimate |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1984 | Harley-Davidson | Electra Glide | FLH | |
1984 | Harley-Davidson | Electra Glide | Special FLH | |
1984 | Harley-Davidson | Electra Glide | Sport FLHS | |
1984 | Harley-Davidson | Tour Glide | Classic FLTC | |
1985 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1985 | Harley-Davidson | Electra Glide | FLH | |
1985 | Harley-Davidson | Electra Glide | FLHX | |
1985 | Harley-Davidson | Tour Glide | Classic FLTC | |
1986 | Harley-Davidson | Heritage Softail | FLST | |
1986 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1986 | Harley-Davidson | Electra Glide | FLHT | |
1986 | Harley-Davidson | Tour Glide | Classic FLTC | |
1987 | Harley-Davidson | Heritage Softail | FLST | |
1987 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1987 | Harley-Davidson | Electra Glide | Sport FLHS | |
1987 | Harley-Davidson | Tour Glide | Classic FLTC | |
1988 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1988 | Harley-Davidson | Heritage Softail | FLST | |
1988 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1988 | Harley-Davidson | Electra Glide | Sport FLHS | |
1988 | Harley-Davidson | Tour Glide | Classic FLTC | |
1989 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1989 | Harley-Davidson | Heritage Softail | FLST | |
1989 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1989 | Harley-Davidson | Electra Glide | Sport FLHS | |
1989 | Harley-Davidson | Tour Glide | Classic FLTC | |
1989 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1990 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1990 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1990 | Harley-Davidson | Electra Glide | Sport FLHS | |
1990 | Harley-Davidson | Tour Glide | Classic FLTC | |
1990 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1990 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1991 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1991 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1991 | Harley-Davidson | Electra Glide | Sport FLHS | |
1991 | Harley-Davidson | Tour Glide | Classic FLTC | |
1991 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1991 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1992 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1992 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1992 | Harley-Davidson | Electra Glide | Sport FLHS | |
1992 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1992 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1993 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1993 | Harley-Davidson | Heritage Softail | Nostalgia FLSTN | |
1993 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1993 | Harley-Davidson | Electra Glide | Sport FLHS | |
1993 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1993 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1994 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1994 | Harley-Davidson | Heritage Softail | Special FLSTN | |
1994 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1994 | Harley-Davidson | Road King | FLHR | |
1994 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1995 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1995 | Harley-Davidson | Heritage Softail | Special FLSTN | |
1995 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1995 | Harley-Davidson | Electra Glide | FLHT | |
1995 | Harley-Davidson | Road King | FLHR | |
1996 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1996 | Harley-Davidson | Heritage Softail | Special FLSTN | |
1996 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1996 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1996 | Harley-Davidson | Electra Glide | FLHT | |
1996 | Harley-Davidson | Road King | FLHR | |
1996 | Harley-Davidson | Road King | EFI FLHRI | |
1997 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1997 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1997 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1997 | Harley-Davidson | Electra Glide | FLHT | |
1997 | Harley-Davidson | Road King | FLHR | |
1997 | Harley-Davidson | Road King | EFI FLHRI | |
1997 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
1997 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
1998 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1998 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1998 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1998 | Harley-Davidson | Electra Glide | FLHT | |
1998 | Harley-Davidson | Road Glide | FLTR | |
1998 | Harley-Davidson | Road Glide | EFI FLTRI | |
1998 | Harley-Davidson | Road King | FLHR | |
1998 | Harley-Davidson | Road King | EFI FLHRI | |
1999 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1999 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1999 | Harley-Davidson | Electra Glide | FLHT | |
1999 | Harley-Davidson | Road Glide | FLTR | |
1999 | Harley-Davidson | Road Glide | EFI FLTRI | |
1999 | Harley-Davidson | Road King | FLHR | |
2000 | Harley-Davidson | Fatboy | FLSTF | |
2000 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2000 | Harley-Davidson | Electra Glide | FLHT | |
2001 | Harley-Davidson | Fatboy | FLSTF | |
2001 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2001 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2001 | Harley-Davidson | Electra Glide | FLHT | |
2002 | Harley-Davidson | Fatboy | FLSTF | |
2002 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2002 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2002 | Harley-Davidson | Electra Glide | FLHT | |
2003 | Harley-Davidson | Fatboy | FLSTF | |
2003 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2003 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2004 | Harley-Davidson | Fatboy | FLSTF | |
2004 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2004 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2005 | Harley-Davidson | Softail | Deluxe FLSTN | |
2005 | Harley-Davidson | Softail | Deluxe EFI FLSTNI | |
2005 | Harley-Davidson | Fatboy | FLSTF | |
2006 | Harley-Davidson | Softail | Deluxe FLSTN | |
2006 | Harley-Davidson | Softail | Deluxe EFI FLSTNI | |
2006 | Harley-Davidson | Fatboy | FLSTF | |
2006 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2007 | Harley-Davidson | Softail | Deluxe FLSTN | |
2007 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2007 | Harley-Davidson | Electra Glide | FLHT | |
2007 | Harley-Davidson | Road Glide | FLTR | |
2007 | Harley-Davidson | Road King | Classic FLHRC | |
2007 | Harley-Davidson | Road King | Custom FLHRS | |
2007 | Harley-Davidson | Road King | FLHR | |
2007 | Harley-Davidson | Road King | Screamin Eagle FLHRSE3 | |
2007 | Harley-Davidson | Street Glide | FLHX | |
2007 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2008 | Harley-Davidson | Softail | Deluxe FLSTN | |
2008 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2008 | Harley-Davidson | Electra Glide | FLHT | |
2008 | Harley-Davidson | Road Glide | FLTR | |
2008 | Harley-Davidson | Road King | Classic FLHRC | |
2008 | Harley-Davidson | Road King | FLHR | |
2008 | Harley-Davidson | Road King | Screamin Eagle FLHRSE4 | |
2008 | Harley-Davidson | Street Glide | FLHX | |
2008 | Harley-Davidson | Electra Glide | Classic Screamin Eagle FLHTCSE | |
2009 | Harley-Davidson | Softail | Deluxe FLSTN | |
2009 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2009 | Harley-Davidson | Street Glide | FLHX | |
2010 | Harley-Davidson | Softail | Deluxe FLSTN | |
2010 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2010 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Softail | Deluxe FLSTN | |
2011 | Harley-Davidson | Fatboy | FLSTF | |
2011 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2011 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Street Glide | CVO FLHXSE2 | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | Softail | Deluxe FLSTN | |
2012 | Harley-Davidson | Fatboy | FLSTF | |
2012 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2012 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Street Glide | FLHX | |
2012 | Harley-Davidson | Street Glide | CVO FLHXSE3 | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2013 | Harley-Davidson | Softail | Deluxe FLSTN | |
2013 | Harley-Davidson | Fatboy | FLSTF | |
2013 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2013 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE2 | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Shrine SE FLHR | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Street Glide | FLHX | |
2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
1984 | Harley-Davidson | Electra Glide | Classic FLHTC |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Reviews
There are no reviews yet