- The innovative design features “hips” at the outer edge of the shield that re-route wind and air to add downforce to the front of the bike, improving stability at high speeds compared to riding with a stock windshield
- The “flip” at the top of the Flare™ is designed to kick the air up causing it to flow back as “clean” less turbulent air for the rider and passenger
- Ice Flares have a vibrant fluorescent edge to give your motorcycle a little extra pop
- Predrilled for easy mounting using stock windshield hardware
- Made in the USA
4″ Kolor Flare® Windshield, 2014-2025 Street Glide
X Close Menu
Selected Bike:
Change Bike
| Weight | 1.8 lbs |
|---|---|
| Dimensions | 24 × 10.5 × 4.5 in |
| Windshield Color | Blue, Bronze, Dark Orange, Dark Yellow, Green, Light Blue, Light Green, Orange, Pink, Purple, Red, Yellow |
| Delivery Time | 10 Days or less |
Be the first to review “4″ Kolor Flare® Windshield, 2014-2025 Street Glide” Cancel reply
Q & A
Ask a question
There are no questions yet
Bike Fitment
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2015 | Harley Davidson | Touring Street Glide FLHX |
| 2015 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2015 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2016 | Harley Davidson | Touring Street Glide FLHX |
| 2016 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2016 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2017 | Harley Davidson | Touring Street Glide FLHX |
| 2017 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2017 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2018 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2018 | Harley Davidson | Touring Street Glide FLHX |
| 2018 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2019 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2019 | Harley Davidson | Touring Street Glide FLHX |
| 2019 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2020 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2020 | Harley Davidson | Touring Street Glide FLHX |
| 2020 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2021 | Harley Davidson | Touring Street Glide FLHX |
| 2021 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2022 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2022 | Harley Davidson | Touring Street Glide FLHX |
| 2022 | Harley Davidson | Touring Street Glide FLHXST |
| 2022 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2023 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2023 | Harley Davidson | Touring Street Glide ST FLHXST |
Other Items You May Like
Related products
-
Windshields
8″ Kolor Flare® Windshield, 2023.5-2025 Road Glide
Rated 0 out of 5$274.95 Buy Now! This product has multiple variants. The options may be chosen on the product page -
5.00 out of 5Windshields
9″-16″ AirCurve Windshields, 2023-2024 Road Glide CVO/2024 Road Glide/ST
Rated 5.00 out of 5$230.00 – $265.00 Buy Now! -
Windshields
6.5″ Flare® Windshield, 2023.5-2025 Street Glide
Rated 0 out of 5$234.95 Buy Now! This product has multiple variants. The options may be chosen on the product page -
Windshields
10″ Pro Touring Flare™ Windshield, 2015-2025 Road Glide FLTR
Rated 0 out of 5$249.95 Buy Now! This product has multiple variants. The options may be chosen on the product page




















Reviews
There are no reviews yet