- Made from proprietary material that has been developed over many hours of testing in the lab and on the street
- High quality replacement dampener made to be used in place of OE stock rubber; fits like OE
- Will not deteriorate or compress like the OE dampener; provides much longer lifetime
- Made in the U.S.A.
- Note – This does NOT fit Pan America
“Gloss Black 2-3/4 inch Smooth Risers for 1 inch Handlebars” has been added to your cart. View cart
Alloy Art Cush Drive Dampener
X Close Menu
Selected Bike:
Change Bike
$38.95 Original price was: $38.95.$35.83Current price is: $35.83.
$35.83
Save $3.12
Was $38.95
or
$3.23/mo
estimated payments with
12-Month Financing
Show Me How >
| Weight | 0.66 lbs |
|---|---|
| Dimensions | 9 × 7 × 1 in |
| Product Brand | Alloy Art |
| Delivery Time | 3-5 Business Days |
| Drag Part Number | 0213-0649 |
| Country of Manufacture |
Be the first to review “Alloy Art Cush Drive Dampener” Cancel reply
Q & A
Ask a question
There are no questions yet
Bike Fitment
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2014 | Harley Davidson | Touring Road King FLHR |
| 2014 | Harley Davidson | Touring Street Glide FLHX |
| 2014 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2014 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2014 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2015 | Harley Davidson | Touring Road Glide FLTRX |
| 2015 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2015 | Harley Davidson | Touring Road Glide Ultra Screamin Eagle FLTRUSE |
| 2015 | Harley Davidson | Touring Road King FLHR |
| 2015 | Harley Davidson | Touring Street Glide FLHX |
| 2015 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2015 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2015 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2015 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2015 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2015 | Harley Davidson | Touring Ultra/Electra Low FLHTCUL |
| 2016 | Harley Davidson | Touring Road Glide FLTRX |
| 2016 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2016 | Harley Davidson | Touring Road Glide Ultra Screamin Eagle FLTRUSE |
| 2016 | Harley Davidson | Touring Road King FLHR |
| 2016 | Harley Davidson | Touring Street Glide FLHX |
| 2016 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2016 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2016 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2016 | Harley Davidson | Touring Ultra/Electra Limited CVO FLHTKSE |
| 2016 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2016 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2016 | Harley Davidson | Touring Ultra/Electra Low FLHTCUL |
| 2017 | Harley Davidson | Touring Road Glide FLTRX |
| 2017 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2017 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2017 | Harley Davidson | Touring Road King FLHR |
| 2017 | Harley Davidson | Touring Street Glide FLHX |
| 2017 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2017 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2017 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited CVO FLHTKSE |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2018 | Harley Davidson | Touring Electra Glide Ultra Classic FLHTCU |
| 2018 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2018 | Harley Davidson | Touring Road Glide FLTRX |
| 2018 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2018 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2018 | Harley Davidson | Touring Road King FLHR |
| 2018 | Harley Davidson | Touring Road King Special FLHRXS |
| 2018 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2018 | Harley Davidson | Touring Street Glide FLHX |
| 2018 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2018 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2018 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2018 | Harley Davidson | Touring Ultra Limited Low FLHTKL |
| 2019 | Harley Davidson | Touring Electra Glide Ultra Classic FLHTCU |
| 2019 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2019 | Harley Davidson | Touring Road Glide FLTRX |
| 2019 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2019 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2019 | Harley Davidson | Touring Road King FLHR |
| 2019 | Harley Davidson | Touring Road King Special FLHRXS |
| 2019 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2019 | Harley Davidson | Touring Street Glide FLHX |
| 2019 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2019 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2019 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2019 | Harley Davidson | Touring Ultra Limited Low FLHTKL |
| 2020 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2020 | Harley Davidson | Touring Electra Glide Ultra Limited CVO FLHTKSE |
| 2020 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2020 | Harley Davidson | Touring Road Glide FLTRX |
| 2020 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2020 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2020 | Harley Davidson | Touring Road King FLHR |
| 2020 | Harley Davidson | Touring Road King Special FLHRXS |
| 2020 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2020 | Harley Davidson | Touring Street Glide FLHX |
| 2020 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Electra Glide Police FLHTP |
| 2021 | Harley Davidson | Touring Electra Glide Revival FLH |
| 2021 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2021 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2021 | Harley Davidson | Touring Road Glide FLTRX |
| 2021 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2021 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2021 | Harley Davidson | Touring Road King FLHR |
| 2021 | Harley Davidson | Touring Road King Police FLHP |
| 2021 | Harley Davidson | Touring Road King Special FLHRXS |
| 2021 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2021 | Harley Davidson | Touring Street Glide FLHX |
| 2021 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2021 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2022 | Harley Davidson | Touring Electra Glide Police FLHTP |
| 2022 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2022 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2022 | Harley Davidson | Touring Road Glide FLTRX |
| 2022 | Harley Davidson | Touring Road Glide FLTRXST |
| 2022 | Harley Davidson | Touring Road Glide Limited CVO FLTRK |
| 2022 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2022 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2022 | Harley Davidson | Touring Road King FLHR |
| 2022 | Harley Davidson | Touring Road King Police FLHP |
| 2022 | Harley Davidson | Touring Road King Special FLHRXS |
| 2022 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2022 | Harley Davidson | Touring Street Glide FLHX |
| 2022 | Harley Davidson | Touring Street Glide FLHXST |
| 2022 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2022 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2023 | Harley Davidson | Touring Electra Glide Highway King FLHFB |
| 2023 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2023 | Harley Davidson | Touring Road Glide CVO/SE FLTRXSE |
| 2023 | Harley Davidson | Touring Road Glide FLTRX |
| 2023 | Harley Davidson | Touring Road Glide Limited CVO FLTRKSE |
| 2023 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2023 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2023 | Harley Davidson | Touring Road Glide ST FLTRXST |
| 2023 | Harley Davidson | Touring Road King Special FLHRXS |
| 2023 | Harley Davidson | Touring Street Glide CVO/SE FLHXSE |
| 2023 | Harley Davidson | Touring Street Glide FLHX |
| 2023 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2023 | Harley Davidson | Touring Street Glide ST FLHXST |
| 2024 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2024 | Harley Davidson | Touring Road Glide CVO SE FLTRXSE |
| 2024 | Harley Davidson | Touring Road Glide CVO ST FLTRXSTSE |
| 2024 | Harley Davidson | Touring Road Glide FLTRX |
| 2024 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2024 | Harley Davidson | Touring Road King Special FLHRXS |
| 2024 | Harley Davidson | Touring Street Glide CVO SE FLHXSE |
| 2024 | Harley Davidson | Touring Street Glide FLHX |
| 2025 | Harley Davidson | Touring Road Glide CVO SE FLTRXSE |
| 2025 | Harley Davidson | Touring Road Glide CVO ST FLTRXSTSE |
| 2025 | Harley Davidson | Touring Road Glide FLTRX |
| 2025 | Harley Davidson | Touring Road King Special FLHRXS |
| 2025 | Harley Davidson | Touring Street Glide CVO SE FLHXSE |
| 2025 | Harley Davidson | Touring Street Glide FLHX |
| 2025 | Harley Davidson | Touring Street Glide Ultra FLHXU |
Other Items You May Like
Related products
-
Rotor Hardware
RaceLite Series 2024+ Front Rotor Bolts, Gold Finish
Rated 0 out of 5$120.00Original price was: $120.00.$110.40Current price is: $110.40. Buy Now! -
Sprockets & Pulleys
Cush Drive Chain Conversation Kit, 51T, 2009-2023 Touring
Rated 0 out of 5$699.95Original price was: $699.95.$643.95Current price is: $643.95. Buy Now! -
Rotor Hardware
Titanium 5-Bolt Kit for Switchblade Rotors, Front
Rated 0 out of 5$199.99 – $239.99 Buy Now! This product has multiple variants. The options may be chosen on the product page -
Rotor Hardware
RaceLite Series 2024+ Front Rotor Bolts, Natural Finish
Rated 0 out of 5$120.00Original price was: $120.00.$110.40Current price is: $110.40. Buy Now!









Reviews
There are no reviews yet