- Oversized 14″ performance brake rotors with a CNC machined billet ProCross style inner carrier & a floating stainless steel Jagged® disc
- 2-piece floating brake rotor, 5-bolt HD type hub mount
- I nner carrier is CNC machined from aircraft quality billet aluminum
- Jagged® style 420 stainless steel outer disc is drilled and specially cut for maximum braking function & heat dispersion
- Available in 14” & 11.8″ diameters
- Pr ocross brake rotors will work with Arlen Ness®, HD factory and most all aftermarket wheels
- 14″ brake caliper adapter brackets for factory brake calipers & 14″ Arlen Ness® brake calipers are available separately
- Finish: Chrome plated inner carrier & stainless steel 14″ disc
14″ Procross Brake Rotors, Chrome
Category Brake Rotors
Brand: Arlen Ness
X Close Menu
Selected Bike:
Change Bike
$399.95 Original price was: $399.95.$367.95Current price is: $367.95.
$367.95
Save $32.00
Was $399.95
or
$33.21/mo
estimated payments with
12-Month Financing
Show Me How >
Be the first to review “14″ Procross Brake Rotors, Chrome” Cancel reply
Q & A
Ask a question
There are no questions yet
Bike Fitment
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2000 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2000 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2000 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2000 | Harley Davidson | Touring Road Glide FLTR |
| 2000 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2000 | Harley Davidson | Touring Road Glide Screamin Eagle FLTRSEI |
| 2000 | Harley Davidson | Touring Road King Classic FLHRC |
| 2000 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2000 | Harley Davidson | Touring Road King FLHR |
| 2000 | Harley Davidson | Touring Road king Injected FLHRI |
| 2000 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2000 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2001 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2001 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2001 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2001 | Harley Davidson | Touring Road Glide FLTR |
| 2001 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2001 | Harley Davidson | Touring Road Glide Screamin Eagle FLTRSEI2 |
| 2001 | Harley Davidson | Touring Road King Classic FLHRC |
| 2001 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2001 | Harley Davidson | Touring Road King FLHR |
| 2001 | Harley Davidson | Touring Road king Injected FLHRI |
| 2001 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2001 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2002 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2002 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2002 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2002 | Harley Davidson | Touring Road Glide FLTR |
| 2002 | Harley Davidson | Touring Road Glide Injected FLTRI |
| 2002 | Harley Davidson | Touring Road King Classic FLHRC |
| 2002 | Harley Davidson | Touring Road King FLHR |
| 2002 | Harley Davidson | Touring Road king Injected FLHRI |
| 2002 | Harley Davidson | Touring Road King Screamin Eagle FLHRSEI |
| 2002 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2002 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2003 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2003 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2003 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2003 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2003 | Harley Davidson | Touring Road Glide FLTR |
| 2003 | Harley Davidson | Touring Road Glide FLTRI |
| 2003 | Harley Davidson | Touring Road King Classic FLHRC |
| 2003 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2003 | Harley Davidson | Touring Road King FLHR |
| 2003 | Harley Davidson | Touring Road king Injected FLHRI |
| 2003 | Harley Davidson | Touring Road King Screamin Eagle FLHRSEI2 |
| 2003 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2003 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2004 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2004 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2004 | Harley Davidson | Touring Electra Glide Screamin Eagle FLHTCSE |
| 2004 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2004 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2004 | Harley Davidson | Touring Road Glide FLTR |
| 2004 | Harley Davidson | Touring Road Glide FLTRI |
| 2004 | Harley Davidson | Touring Road King Classic FLHRC |
| 2004 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2004 | Harley Davidson | Touring Road King Custom FLHRS |
| 2004 | Harley Davidson | Touring Road king Custom Injected FLHRSI |
| 2004 | Harley Davidson | Touring Road King FLHR |
| 2004 | Harley Davidson | Touring Road king Injected FLHRI |
| 2004 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2004 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2005 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2005 | Harley Davidson | Touring Electra Glide Classic Injected FLHTCI |
| 2005 | Harley Davidson | Touring Electra Glide Screamin Eagle FLHTCSE2 |
| 2005 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2005 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2005 | Harley Davidson | Touring Road Glide FLTR |
| 2005 | Harley Davidson | Touring Road Glide FLTRI |
| 2005 | Harley Davidson | Touring Road King Classic FLHRC |
| 2005 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2005 | Harley Davidson | Touring Road King Custom FLHRS |
| 2005 | Harley Davidson | Touring Road king Custom Injected FLHRSI |
| 2005 | Harley Davidson | Touring Road King FLHR |
| 2005 | Harley Davidson | Touring Road king Injected FLHRI |
| 2005 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2005 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2006 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2006 | Harley Davidson | Touring Electra Glide Classic FLHTCI |
| 2006 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2006 | Harley Davidson | Touring Electra Glide Standard Injected FLHTI |
| 2006 | Harley Davidson | Touring Road Glide FLTR |
| 2006 | Harley Davidson | Touring Road Glide FLTRI |
| 2006 | Harley Davidson | Touring Road King Classic FLHRC |
| 2006 | Harley Davidson | Touring Road King Classic FLHRCI |
| 2006 | Harley Davidson | Touring Road King Custom FLHRS |
| 2006 | Harley Davidson | Touring Road King Custom Injected FLHRSI |
| 2006 | Harley Davidson | Touring Road King FLHR |
| 2006 | Harley Davidson | Touring Road King Injected FLHRI |
| 2006 | Harley Davidson | Touring Street Glide FLHX |
| 2006 | Harley Davidson | Touring Street Glide Injected FLHXI |
| 2006 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2006 | Harley Davidson | Touring Ultra/Electra FLHTCUI |
| 2006 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE |
| 2007 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2007 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2007 | Harley Davidson | Touring Road Glide FLTR |
| 2007 | Harley Davidson | Touring Road King Classic FLHRC |
| 2007 | Harley Davidson | Touring Road King Custom FLHRS |
| 2007 | Harley Davidson | Touring Road King FLHR |
| 2007 | Harley Davidson | Touring Road King Screamin Eagle FLHRSE3 |
| 2007 | Harley Davidson | Touring Street Glide FLHX |
| 2007 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2007 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE2 |
| 2008 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2008 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2008 | Harley Davidson | Touring Road Glide FLTR |
| 2008 | Harley Davidson | Touring Road King Classic FLHRC |
| 2008 | Harley Davidson | Touring Road King FLHR |
| 2008 | Harley Davidson | Touring Road King Screamin Eagle FLHRSE4 |
| 2008 | Harley Davidson | Touring Street Glide FLHX |
| 2008 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2008 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE3 |
| 2009 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2009 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2009 | Harley Davidson | Touring Road Glide FLTR |
| 2009 | Harley Davidson | Touring Road Glide Screamin Eagle FLTRSE3 |
| 2009 | Harley Davidson | Touring Road King Classic FLHRC |
| 2009 | Harley Davidson | Touring Road King FLHR |
| 2009 | Harley Davidson | Touring Street Glide FLHX |
| 2009 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2009 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE4 |
| 2010 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2010 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2010 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2010 | Harley Davidson | Touring Road King Classic FLHRC |
| 2010 | Harley Davidson | Touring Road King FLHR |
| 2010 | Harley Davidson | Touring Street Glide FLHX |
| 2010 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2010 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2010 | Harley Davidson | Touring Ultra/Electra Screamin Eagle Dark Side Limited FLH |
| 2010 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE5 |
| 2011 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2011 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2011 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2011 | Harley Davidson | Touring Road Glide Ultra Screamin Eagle FLTRUSE |
| 2011 | Harley Davidson | Touring Road King Classic FLHRC |
| 2011 | Harley Davidson | Touring Road King FLHR |
| 2011 | Harley Davidson | Touring Street Glide FLHX |
| 2011 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE2 |
| 2011 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2011 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2011 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE6 |
| 2012 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2012 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2012 | Harley Davidson | Touring Road Glide Custom Screamin Eagle FLTRXSE |
| 2012 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2012 | Harley Davidson | Touring Road King Classic FLHRC |
| 2012 | Harley Davidson | Touring Road King FLHR |
| 2012 | Harley Davidson | Touring Street Glide FLHX |
| 2012 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE3 |
| 2012 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2012 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2012 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE7 |
| 2013 | Harley Davidson | Touring Electra Glide Classic FLHTC |
| 2013 | Harley Davidson | Touring Road Glide Custom FLTRX |
| 2013 | Harley Davidson | Touring Road Glide Custom Screamin Eagle FLTRXSE2 |
| 2013 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2013 | Harley Davidson | Touring Road king Classic FLHRC |
| 2013 | Harley Davidson | Touring Road king FLHR |
| 2013 | Harley Davidson | Touring Road King Screamin Eagle FLHRSE5 |
| 2013 | Harley Davidson | Touring Street Glide FLHX |
| 2013 | Harley Davidson | Touring Tri Glide Ultra Classic FLHTCUTG |
| 2013 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2013 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2013 | Harley Davidson | Touring Ultra/Electra Screamin Eagle FLHTCUSE8 |
| 2014 | Harley Davidson | Touring Road King FLHR |
| 2014 | Harley Davidson | Touring Street Glide FLHX |
| 2014 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2014 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2014 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2015 | Harley Davidson | Touring Road Glide FLTRX |
| 2015 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2015 | Harley Davidson | Touring Road Glide Ultra Screamin Eagle FLTRUSE |
| 2015 | Harley Davidson | Touring Road King FLHR |
| 2015 | Harley Davidson | Touring Street Glide FLHX |
| 2015 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2015 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2015 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2015 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2015 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2015 | Harley Davidson | Touring Ultra/Electra Low FLHTCUL |
| 2016 | Harley Davidson | Touring Road Glide FLTRX |
| 2016 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2016 | Harley Davidson | Touring Road Glide Ultra Screamin Eagle FLTRUSE |
| 2016 | Harley Davidson | Touring Road King FLHR |
| 2016 | Harley Davidson | Touring Street Glide FLHX |
| 2016 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2016 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2016 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2016 | Harley Davidson | Touring Ultra/Electra Limited CVO FLHTKSE |
| 2016 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2016 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2016 | Harley Davidson | Touring Ultra/Electra Low FLHTCUL |
| 2017 | Harley Davidson | Touring Road Glide FLTRX |
| 2017 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2017 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2017 | Harley Davidson | Touring Road King FLHR |
| 2017 | Harley Davidson | Touring Street Glide FLHX |
| 2017 | Harley Davidson | Touring Street Glide Screamin Eagle FLHXSE |
| 2017 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2017 | Harley Davidson | Touring Ultra/Electra FLHTCU |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited CVO FLHTKSE |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited FLHTK |
| 2017 | Harley Davidson | Touring Ultra/Electra Limited Low FLHTKL |
| 2018 | Harley Davidson | Touring Electra Glide Ultra Classic FLHTCU |
| 2018 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2018 | Harley Davidson | Touring Road Glide FLTRX |
| 2018 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2018 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2018 | Harley Davidson | Touring Road King FLHR |
| 2018 | Harley Davidson | Touring Road King Special FLHRXS |
| 2018 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2018 | Harley Davidson | Touring Street Glide FLHX |
| 2018 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2018 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2018 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2018 | Harley Davidson | Touring Ultra Limited Low FLHTKL |
| 2019 | Harley Davidson | Touring Electra Glide Ultra Classic FLHTCU |
| 2019 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2019 | Harley Davidson | Touring Road Glide FLTRX |
| 2019 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2019 | Harley Davidson | Touring Road Glide Ultra FLTRU |
| 2019 | Harley Davidson | Touring Road King FLHR |
| 2019 | Harley Davidson | Touring Road King Special FLHRXS |
| 2019 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2019 | Harley Davidson | Touring Street Glide FLHX |
| 2019 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2019 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2019 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2019 | Harley Davidson | Touring Ultra Limited Low FLHTKL |
| 2020 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2020 | Harley Davidson | Touring Electra Glide Ultra Limited CVO FLHTKSE |
| 2020 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2020 | Harley Davidson | Touring Road Glide FLTRX |
| 2020 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2020 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2020 | Harley Davidson | Touring Road King FLHR |
| 2020 | Harley Davidson | Touring Road King Special FLHRXS |
| 2020 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2020 | Harley Davidson | Touring Street Glide FLHX |
| 2020 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Electra Glide Police FLHTP |
| 2021 | Harley Davidson | Touring Electra Glide Revival FLH |
| 2021 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2021 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2021 | Harley Davidson | Touring Road Glide FLTRX |
| 2021 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2021 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2021 | Harley Davidson | Touring Road King FLHR |
| 2021 | Harley Davidson | Touring Road King Police FLHP |
| 2021 | Harley Davidson | Touring Road King Special FLHRXS |
| 2021 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2021 | Harley Davidson | Touring Street Glide FLHX |
| 2021 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2021 | Harley Davidson | Touring Ultra Limited CVO FLHTKSE |
| 2021 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2022 | Harley Davidson | Touring Electra Glide Police FLHTP |
| 2022 | Harley Davidson | Touring Electra Glide Standard FLHT |
| 2022 | Harley Davidson | Touring Road Glide CVO FLTRXSE |
| 2022 | Harley Davidson | Touring Road Glide FLTRX |
| 2022 | Harley Davidson | Touring Road Glide FLTRXST |
| 2022 | Harley Davidson | Touring Road Glide Limited CVO FLTRK |
| 2022 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2022 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2022 | Harley Davidson | Touring Road King FLHR |
| 2022 | Harley Davidson | Touring Road King Police FLHP |
| 2022 | Harley Davidson | Touring Road King Special FLHRXS |
| 2022 | Harley Davidson | Touring Street Glide CVO FLHXSE |
| 2022 | Harley Davidson | Touring Street Glide FLHX |
| 2022 | Harley Davidson | Touring Street Glide FLHXST |
| 2022 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2022 | Harley Davidson | Touring Ultra Limited FLHTK |
| 2023 | Harley Davidson | Touring Electra Glide Highway King FLHFB |
| 2023 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2023 | Harley Davidson | Touring Road Glide CVO/SE FLTRXSE |
| 2023 | Harley Davidson | Touring Road Glide FLTRX |
| 2023 | Harley Davidson | Touring Road Glide Limited CVO FLTRKSE |
| 2023 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2023 | Harley Davidson | Touring Road Glide Special FLTRXS |
| 2023 | Harley Davidson | Touring Road Glide ST FLTRXST |
| 2023 | Harley Davidson | Touring Road King Special FLHRXS |
| 2023 | Harley Davidson | Touring Street Glide CVO/SE FLHXSE |
| 2023 | Harley Davidson | Touring Street Glide FLHX |
| 2023 | Harley Davidson | Touring Street Glide Special FLHXS |
| 2023 | Harley Davidson | Touring Street Glide ST FLHXST |
| 2024 | Harley Davidson | Touring Electra Glide Ultra Limited FLHTK |
| 2024 | Harley Davidson | Touring Road Glide CVO SE FLTRXSE |
| 2024 | Harley Davidson | Touring Road Glide CVO ST FLTRXSTSE |
| 2024 | Harley Davidson | Touring Road Glide FLTRX |
| 2024 | Harley Davidson | Touring Road Glide Limited FLTRK |
| 2024 | Harley Davidson | Touring Road King Special FLHRXS |
| 2024 | Harley Davidson | Touring Street Glide CVO SE FLHXSE |
| 2024 | Harley Davidson | Touring Street Glide FLHX |
Other Items You May Like
Related products
-
Brake Rotors
Crown Cut 9 Spoke Rotor – Touring / Dyna / Softail / Sportster
Rated 0 out of 5$570.00 Buy Now! This product has multiple variants. The options may be chosen on the product page -
Brake Rotors
11.8″ Ion Contrast Black Front Racelite Rotor – Harley Dyna Softail Touring VROD
Rated 0 out of 5$479.00Original price was: $479.00.$440.68Current price is: $440.68. Buy Now! -
Brake Rotors
11.8″ Ion Black Front Racelite Rotor – Harley Dyna Softail Touring Bagger VROD
Rated 0 out of 5$479.00Original price was: $479.00.$440.68Current price is: $440.68. Buy Now! -
Brake Rotors
Super Spoke Front Polished 11.5 Rotor Disc Harley Sportster Dyna Softail
Rated 0 out of 5$139.95Original price was: $139.95.$128.75Current price is: $128.75. Buy Now!







Reviews
There are no reviews yet