- Air cleaner uses interchangeable faceplates to match Performance Machine wheels
- Includes K&N filter
- Air cleaners and universal faceplates are sold separately
- Air cleaners are available in black and chrome (p/n 18-5235) finishes
- Universal faceplates are available in chrome, Contrast Cut and Platinum Cut finishes
- Contrast Cut finish is achieved by black anodizing a polished faceplate, then recutting to open the design
- Platinum Cut takes the process one step further by hand polishing the recut areas to a brilliant finish
- Screamin’ Eagle/Ness upgrade kit (49-6931) lets you use a universal faceplate on a Screamin’ Eagle/Arlen Ness air cleaner
- Screamin’ Eagle/Ness upgrade kit includes mesh insert, spacer, hardware, and PM Logo badge
- Made in the U.S.A.
Black Super Gas Air Cleaner 2017-22 HD Touring
1) Air cleaner assembly2) Breather standoffs1) Backing plate1) Secondary plate1) Mesh insert2) Breather hex bolts1) Supervented outer5) Air box spacer3) 1/4-20 x 3/4″ Sockethead cap screws5) 1/4-20 x 2-1/2″ Sockethead cap screws1) 1/2 x 13 to 3/8 x 16 Threaded insert1) Locktite gasket sealant2) Rubber breather tubes1) Foam ring1) 1/4-20 Nyloc nut1) Plastic spacer ring1) Rubber O-Ring1) Aluminum beauty washer1) 1/4-20 x .75 Flat head bolt2) PM logo badge1) Instructions
$314.95 $299.20
$299.20
Weight | 78 lbs |
---|---|
Dimensions | 14 × 14 × 7 in |
Finish |
Item Compatibility List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2017 | Harley-Davidson | Freewheeler | FLRT | |
2017 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | Breakout | FXBR 107 | |
2018 | Harley-Davidson | Deluxe | FLDE 107 | |
2018 | Harley-Davidson | Fat Bob | FXFB 107 | |
2018 | Harley-Davidson | Fat Boy | FLFB 107 | |
2018 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2018 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2018 | Harley-Davidson | Low Rider | FXLR 107 | |
2018 | Harley-Davidson | Softail | Slim FLSL 107 | |
2018 | Harley-Davidson | Sport Glide | FLSB 107 | |
2018 | Harley-Davidson | Street Bob | FXBB 107 | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2018 | Harley-Davidson | Freewheeler | FLRT | |
2019 | Harley-Davidson | Breakout | FXBR 107 | |
2019 | Harley-Davidson | Deluxe | FLDE 107 | |
2019 | Harley-Davidson | FXDR | FXDRS 114 | |
2019 | Harley-Davidson | Fat Bob | FXFB 107 | |
2019 | Harley-Davidson | Fat Boy | FLFB 107 | |
2019 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2019 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2019 | Harley-Davidson | Low Rider | FXLR 107 | |
2019 | Harley-Davidson | Softail | Slim FLSL 107 | |
2019 | Harley-Davidson | Sport Glide | FLSB 107 | |
2019 | Harley-Davidson | Street Bob | FXBB 107 | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Freewheeler | FLRT | |
2020 | Harley-Davidson | Breakout | FXBRS 114 | |
2020 | Harley-Davidson | Deluxe | FLDE 107 | |
2020 | Harley-Davidson | FXDR | FXDRS 114 | |
2020 | Harley-Davidson | Fat Bob | FXFBS 114 | |
2020 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2020 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2020 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2020 | Harley-Davidson | Low Rider | FXLR 107 | |
2020 | Harley-Davidson | Low Rider S | FXLRS 114 | |
2020 | Harley-Davidson | Softail | Slim FLSL 107 | |
2020 | Harley-Davidson | Sport Glide | FLSB 107 | |
2020 | Harley-Davidson | Street Bob | FXBB 107 | |
2020 | Harley-Davidson | Electra Glide | Standard FLHT | |
2020 | Harley-Davidson | Electra Glide | Police FLHTP | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Limited FLTRK | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS | |
2020 | Harley-Davidson | Freewheeler | FLRT | |
2020 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2021 | Harley-Davidson | Fat Bob | FXFBS 114 | |
2021 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2021 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2021 | Harley-Davidson | Heritage Classic | FLHC 107 | |
2021 | Harley-Davidson | Low Rider S | FXLRS 114 | |
2021 | Harley-Davidson | Softail | Slim FLSL 107 | |
2021 | Harley-Davidson | Sport Glide | FLSB 107 | |
2021 | Harley-Davidson | Softail | Standard FXST 107 | |
2021 | Harley-Davidson | Street Bob | FXBBS 114 | |
2021 | Harley-Davidson | Electra Glide | Revival | |
2021 | Harley-Davidson | Electra Glide | Standard FLHT | |
2021 | Harley-Davidson | Pan America 1250 | RA1250 | |
2021 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2021 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2021 | Harley-Davidson | Road Glide | FLTRX | |
2021 | Harley-Davidson | Road Glide | Limited FLTRK | |
2021 | Harley-Davidson | Road Glide | Special FLTRXS | |
2021 | Harley-Davidson | Road King | FLHR | |
2021 | Harley-Davidson | Road King | Special FLHRXS | |
2021 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2021 | Harley-Davidson | Street Glide | FLHX | |
2021 | Harley-Davidson | Street Glide | Special FLHXS | |
2021 | Harley-Davidson | Ultra Limited | FLHTK | |
2021 | Harley-Davidson | Freewheeler | FLRT | |
2021 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2022 | Harley-Davidson | Fat Bob | FXFBS 114 | |
2022 | Harley-Davidson | Fat Boy | FLFBS 114 | |
2022 | Harley-Davidson | Heritage Classic | FLHCS 114 | |
2022 | Harley-Davidson | Low Rider S | FXLRS 117 | |
2022 | Harley-Davidson | Low Rider | ST FXLRST 117 | |
2022 | Harley-Davidson | Softail | Standard FXST 107 | |
2022 | Harley-Davidson | Street Bob | FXBBS 114 | |
2022 | Harley-Davidson | Electra Glide | Standard FLHT | |
2022 | Harley-Davidson | Pan America 1250 | RA1250 | |
2022 | Harley-Davidson | Pan America 1250 | Special RA1250S | |
2022 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2022 | Harley-Davidson | Road Glide | FLTRX | |
2022 | Harley-Davidson | Road Glide | ST FLTRXST | |
2022 | Harley-Davidson | Road Glide | Limited FLTRK | |
2022 | Harley-Davidson | Road Glide | Special FLTRXS | |
2022 | Harley-Davidson | Road King | FLHR | |
2022 | Harley-Davidson | Road King | Special FLHRXS | |
2022 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2022 | Harley-Davidson | Street Glide | FLHX | |
2022 | Harley-Davidson | Street Glide | ST FLHXST | |
2022 | Harley-Davidson | Street Glide | Special FLHXS | |
2022 | Harley-Davidson | Ultra Limited | FLHTK | |
2022 | Harley-Davidson | Freewheeler | FLRT | |
2022 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Road Glide | FLTRX |
Q & A
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Other Items You May Like
Related products
-
Air Filter Kits
VO2 X Air Intake, 2004-22 Harley Sportster
Rated 0 out of 5$419.99 – $459.99 Buy Now! This product has multiple variants. The options may be chosen on the product page -
Air Filter Kits
VO2 Blade Air Intake, 1999-2017 Harley Twin Cam
Rated 0 out of 5$419.99 – $459.99 Buy Now! This product has multiple variants. The options may be chosen on the product page -
Air Filter Kits
VO2 Naked Air Intake Kit, 2017-21 Harley Milwaukee Eight
Rated 0 out of 5$179.99 Buy Now! -
Air Filter Kits
Super Gas Air Cleaner, Chrome for Harley Big Twin Cam CV/ EFI
Rated 0 out of 5$349.95$332.45 Buy Now!
Reviews
There are no reviews yet