- Stamped steel construction
- Has cutout to clear cam sensor
- For most Twin Cam 99-Up
1) 3 inch Oil Filter Wrench For most Twin Cam 99-up.
$9.95
$9.95
Weight | 0.30 lbs |
---|---|
Dimensions | 12 × 6 × 2 in |
Product Brand | DRAG SPECIALTIES, Vixen Performance |
Delivery Time | 60 Day Estimate |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2001 | Harley-Davidson | Dyna | Super Glide FXD | |
2001 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2001 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2001 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2001 | Harley-Davidson | Softail | Deuce FXSTD | |
2001 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2001 | Harley-Davidson | Fatboy | FLSTF | |
2001 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2001 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2001 | Harley-Davidson | Heritage Springer | FLSTS | |
2001 | Harley-Davidson | Heritage Springer | EFI FLSTSI | |
2001 | Harley-Davidson | Night Train | FXSTB | |
2001 | Harley-Davidson | Night Train | EFI FXSTBI | |
2001 | Harley-Davidson | Softail Springer | FXSTS | |
2001 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2001 | Harley-Davidson | Softail | Standard FXST | |
2001 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2001 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2001 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2001 | Harley-Davidson | Electra Glide | FLHT | |
2001 | Harley-Davidson | Road Glide | FLTR | |
2001 | Harley-Davidson | Road Glide | EFI FLTRI | |
2001 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2001 | Harley-Davidson | Road King | FLHR | |
2001 | Harley-Davidson | Road King | EFI FLHRI | |
2002 | Harley-Davidson | Dyna | Low Rider FXDL | |
2002 | Harley-Davidson | Dyna | Super Glide FXD | |
2002 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2002 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2002 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2002 | Harley-Davidson | Softail | Deuce FXSTD | |
2002 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2002 | Harley-Davidson | Fatboy | FLSTF | |
2002 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2002 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2002 | Harley-Davidson | Heritage Springer | FLSTS | |
2002 | Harley-Davidson | Heritage Springer | EFI FLSTSI | |
2002 | Harley-Davidson | Night Train | FXSTB | |
2002 | Harley-Davidson | Night Train | EFI FXSTBI | |
2002 | Harley-Davidson | Softail Springer | FXSTS | |
2002 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2002 | Harley-Davidson | Softail | Standard FXST | |
2002 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2002 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2002 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2002 | Harley-Davidson | Electra Glide | FLHT | |
2002 | Harley-Davidson | Road Glide | FLTR | |
2002 | Harley-Davidson | Road Glide | EFI FLTRI | |
2002 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2002 | Harley-Davidson | Road King | FLHR | |
2002 | Harley-Davidson | Road King | EFI FLHRI | |
2003 | Harley-Davidson | Dyna | Low Rider FXDL | |
2003 | Harley-Davidson | Dyna | Super Glide FXD | |
2003 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2003 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2003 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2003 | Harley-Davidson | Softail | Deuce FXSTD | |
2003 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2003 | Harley-Davidson | Fatboy | FLSTF | |
2003 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2003 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2003 | Harley-Davidson | Heritage Springer | FLSTS | |
2003 | Harley-Davidson | Heritage Springer | EFI FLSTSI | |
2003 | Harley-Davidson | Night Train | FXSTB | |
2003 | Harley-Davidson | Night Train | EFI FXSTBI | |
2003 | Harley-Davidson | Softail Springer | FXSTS | |
2003 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2003 | Harley-Davidson | Softail | Standard FXST | |
2003 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2003 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2003 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2003 | Harley-Davidson | Electra Glide | FLHT | |
2003 | Harley-Davidson | Electra Glide | Anniversary EFI FLHTI | |
2003 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2003 | Harley-Davidson | Road King | FLHR | |
2003 | Harley-Davidson | Road King | EFI FLHRI | |
2004 | Harley-Davidson | Dyna | Low Rider FXDL | |
2004 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2004 | Harley-Davidson | Dyna | Super Glide FXD | |
2004 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2004 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2004 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2004 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2004 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2004 | Harley-Davidson | Softail | Deuce FXSTD | |
2004 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2004 | Harley-Davidson | Fatboy | FLSTF | |
2004 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2004 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2004 | Harley-Davidson | Night Train | FXSTB | |
2004 | Harley-Davidson | Night Train | EFI FXSTBI | |
2004 | Harley-Davidson | Softail Springer | FXSTS | |
2004 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2004 | Harley-Davidson | Softail | Standard FXST | |
2004 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2004 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2004 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2004 | Harley-Davidson | Electra Glide | FLHT | |
2004 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2004 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2004 | Harley-Davidson | Road King | Custom FLHRS | |
2004 | Harley-Davidson | Road King | FLHR | |
2004 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2004 | Harley-Davidson | Road King | EFI FLHRI | |
2005 | Harley-Davidson | Dyna | Low Rider FXDL | |
2005 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2005 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2005 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
2005 | Harley-Davidson | Dyna | Super Glide FXD | |
2005 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2005 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2005 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2005 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2005 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2005 | Harley-Davidson | Softail | Deluxe FLSTN | |
2005 | Harley-Davidson | Softail | Deluxe EFI FLSTNI | |
2005 | Harley-Davidson | Softail | Deuce FXSTD | |
2005 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2005 | Harley-Davidson | Fatboy | FLSTF | |
2005 | Harley-Davidson | Night Train | FXSTB | |
2005 | Harley-Davidson | Night Train | EFI FXSTBI | |
2005 | Harley-Davidson | Softail Springer | Classic FLSTSC | |
2005 | Harley-Davidson | Softail Springer | Classic EFI FLSTSCI | |
2005 | Harley-Davidson | Softail Springer | FXSTS | |
2005 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2005 | Harley-Davidson | Softail | Standard FXST | |
2005 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2005 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2005 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2005 | Harley-Davidson | Electra Glide | FLHT | |
2005 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2005 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2005 | Harley-Davidson | Road King | Custom FLHRS | |
2005 | Harley-Davidson | Road King | FLHR | |
2005 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2005 | Harley-Davidson | Road King | EFI FLHRI | |
2006 | Harley-Davidson | Softail | Deluxe FLSTN | |
2006 | Harley-Davidson | Softail | Deluxe EFI FLSTNI | |
2006 | Harley-Davidson | Softail | Deuce FXSTD | |
2006 | Harley-Davidson | Fatboy | FLSTF | |
2006 | Harley-Davidson | Night Train | FXSTB | |
2006 | Harley-Davidson | Night Train | EFI FXSTBI | |
2006 | Harley-Davidson | Softail Springer | Classic FLSTSC | |
2006 | Harley-Davidson | Softail Springer | Classic EFI FLSTSCI | |
2006 | Harley-Davidson | Softail Springer | FXSTS | |
2006 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2006 | Harley-Davidson | Softail | Standard FXST | |
2006 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2006 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2006 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2006 | Harley-Davidson | Road King | Custom FLHRS | |
2006 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2006 | Harley-Davidson | Road King | FLHR | |
2006 | Harley-Davidson | Road King | EFI FLHRI | |
2007 | Harley-Davidson | Dyna | Low Rider FXDL | |
2007 | Harley-Davidson | Dyna | Street Bob FXDB | |
2007 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2007 | Harley-Davidson | Dyna | Super Glide FXD | |
2007 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2007 | Harley-Davidson | Softail | Deluxe FLSTN | |
2007 | Harley-Davidson | Softail | Deuce FXSTD | |
2007 | Harley-Davidson | Night Train | FXSTB | |
2007 | Harley-Davidson | Softail | Custom FXSTC | |
2007 | Harley-Davidson | Softail | Standard FXST | |
2007 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2007 | Harley-Davidson | Electra Glide | FLHT | |
2007 | Harley-Davidson | Road King | Classic FLHRC | |
2007 | Harley-Davidson | Road King | Custom FLHRS | |
2007 | Harley-Davidson | Road King | FLHR | |
2007 | Harley-Davidson | Street Glide | FLHX | |
2008 | Harley-Davidson | Dyna | Low Rider FXDL | |
2008 | Harley-Davidson | Dyna | Street Bob FXDB | |
2008 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2008 | Harley-Davidson | Dyna | Super Glide FXD | |
2008 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2008 | Harley-Davidson | Softail | Deluxe FLSTN | |
2008 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2008 | Harley-Davidson | Night Train | FXSTB | |
2008 | Harley-Davidson | Rocker C | FXCWC | |
2008 | Harley-Davidson | Rocker | FXCW | |
2008 | Harley-Davidson | Softail | Custom FXSTC | |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2008 | Harley-Davidson | Electra Glide | FLHT | |
2008 | Harley-Davidson | Road King | Classic FLHRC | |
2008 | Harley-Davidson | Road King | FLHR | |
2008 | Harley-Davidson | Street Glide | FLHX | |
2009 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2009 | Harley-Davidson | Dyna | Low Rider FXDL | |
2009 | Harley-Davidson | Dyna | Street Bob FXDB | |
2009 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2009 | Harley-Davidson | Dyna | Super Glide FXD | |
2009 | Harley-Davidson | Cross Bones | FLSTSB | |
2009 | Harley-Davidson | Softail | Deluxe FLSTN | |
2009 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2009 | Harley-Davidson | Night Train | FXSTB | |
2009 | Harley-Davidson | Softail | Custom FXSTC | |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2010 | Harley-Davidson | Dyna | Street Bob FXDB | |
2010 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2010 | Harley-Davidson | Dyna | Super Glide FXD | |
2010 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2010 | Harley-Davidson | Cross Bones | FLSTSB | |
2010 | Harley-Davidson | Softail | Deluxe FLSTN | |
2010 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2010 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2010 | Harley-Davidson | Softail | Custom FXSTC | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2011 | Harley-Davidson | Dyna | Street Bob FXDB | |
2011 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2011 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2011 | Harley-Davidson | Blackline | FXS | |
2011 | Harley-Davidson | Cross Bones | FLSTSB | |
2011 | Harley-Davidson | Softail | Deluxe FLSTN | |
2011 | Harley-Davidson | Fatboy | FLSTF | |
2011 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2011 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2012 | Harley-Davidson | Dyna | Street Bob FXDB | |
2012 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2012 | Harley-Davidson | Dyna | Switchback FLD | |
2012 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2012 | Harley-Davidson | Blackline | FXS | |
2012 | Harley-Davidson | Softail | Deluxe FLSTN | |
2012 | Harley-Davidson | Fatboy | FLSTF | |
2012 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2012 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2012 | Harley-Davidson | Softail | Slim FLS | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2013 | Harley-Davidson | Dyna | Street Bob FXDB | |
2013 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2013 | Harley-Davidson | Dyna | Switchback FLD | |
2013 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2013 | Harley-Davidson | Blackline | FXS | |
2013 | Harley-Davidson | Breakout | FXSB | |
2013 | Harley-Davidson | Softail | Deluxe FLSTN | |
2013 | Harley-Davidson | Fatboy | FLSTF | |
2013 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2013 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2013 | Harley-Davidson | Softail | Slim FLS | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2001 | Harley-Davidson | Dyna | Low Rider FXDL |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Reviews
There are no reviews yet