- Chrome-plated steel construction
- OEM replacements
- For use with 1 in. axle
- Replaces OEM #0013108-00A
- Sold each
1) .886 inch L Wheel Spacer
$11.95 $10.99
$10.99
Weight | 1 lbs |
---|---|
Dimensions | 5 × 5 × 5 in |
Product Brand | DRAG SPECIALTIES, Vixen Performance |
Delivery Time | 60 Day Estimate |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2007 | Harley-Davidson | Softail | Deuce FXSTD | |
2007 | Harley-Davidson | Night Train | FXSTB | |
2007 | Harley-Davidson | Softail | Custom FXSTC | |
2007 | Harley-Davidson | Softail | Standard FXST | |
2007 | Harley-Davidson | Sportster 883 | Low XL883L | |
2008 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2008 | Harley-Davidson | Dyna | Low Rider FXDL | |
2008 | Harley-Davidson | Dyna | Street Bob FXDB | |
2008 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2008 | Harley-Davidson | Dyna | Super Glide FXD | |
2008 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2008 | Harley-Davidson | Softail | Deluxe FLSTN | |
2008 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2008 | Harley-Davidson | Night Train | FXSTB | |
2008 | Harley-Davidson | Rocker C | FXCWC | |
2008 | Harley-Davidson | Rocker | FXCW | |
2008 | Harley-Davidson | Softail | Custom FXSTC | |
2008 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2008 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2008 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2008 | Harley-Davidson | Sportster 1200 | Roadster XL1200R | |
2008 | Harley-Davidson | Sportster 883 | XL883 | |
2008 | Harley-Davidson | Sportster 883 | Custom XL883C | |
2008 | Harley-Davidson | Sportster 883 | Low XL883L | |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2008 | Harley-Davidson | Electra Glide | FLHT | |
2008 | Harley-Davidson | Road Glide | FLTR | |
2008 | Harley-Davidson | Road King | Classic FLHRC | |
2008 | Harley-Davidson | Road King | FLHR | |
2008 | Harley-Davidson | Street Glide | FLHX | |
2008 | Harley-Davidson | Night Rod Special | VRSCDX | |
2008 | Harley-Davidson | Night Rod | VRSCD | |
2008 | Harley-Davidson | V-Rod | VRSCAW | |
2009 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2009 | Harley-Davidson | Dyna | Low Rider FXDL | |
2009 | Harley-Davidson | Dyna | Street Bob FXDB | |
2009 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2009 | Harley-Davidson | Dyna | Super Glide FXD | |
2009 | Harley-Davidson | Softail | Deluxe FLSTN | |
2009 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2009 | Harley-Davidson | Night Train | FXSTB | |
2009 | Harley-Davidson | Rocker C | FXCWC | |
2009 | Harley-Davidson | Rocker | FXCW | |
2009 | Harley-Davidson | Softail | Custom FXSTC | |
2009 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2009 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2009 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2009 | Harley-Davidson | Sportster 883 | Custom XL883C | |
2009 | Harley-Davidson | Sportster 883 | Low XL883L | |
2009 | Harley-Davidson | Sportster 883 | XLH883 | |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2009 | Harley-Davidson | Street Glide | FLHX | |
2009 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2009 | Harley-Davidson | Night Rod Special | VRSCDX | |
2009 | Harley-Davidson | V-Rod | VRSCAW | |
2010 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2010 | Harley-Davidson | Dyna | Street Bob FXDB | |
2010 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2010 | Harley-Davidson | Dyna | Super Glide FXD | |
2010 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2010 | Harley-Davidson | Softail | Deluxe FLSTN | |
2010 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2010 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2010 | Harley-Davidson | Rocker C | FXCWC | |
2010 | Harley-Davidson | Softail | Custom FXSTC | |
2010 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2010 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2010 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2010 | Harley-Davidson | Sportster 1200 | XR1200X | |
2010 | Harley-Davidson | Sportster 883 | Low XL883L | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Street Glide | FLHX | |
2010 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2010 | Harley-Davidson | Night Rod Special | VRSCDX | |
2010 | Harley-Davidson | V-Rod | VRSCAW | |
2011 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2011 | Harley-Davidson | Dyna | Street Bob FXDB | |
2011 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2011 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2011 | Harley-Davidson | Softail | Deluxe FLSTN | |
2011 | Harley-Davidson | Fatboy | FLSTF | |
2011 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2011 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2011 | Harley-Davidson | Rocker C | FXCWC | |
2011 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2011 | Harley-Davidson | Sportster 1200 | Low XL1200L | |
2011 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2011 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2011 | Harley-Davidson | Night Rod Special | VRSCDX | |
2012 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2012 | Harley-Davidson | Dyna | Street Bob FXDB | |
2012 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2012 | Harley-Davidson | Dyna | Switchback FLD | |
2012 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2012 | Harley-Davidson | Softail | Deluxe FLSTN | |
2012 | Harley-Davidson | Fatboy | FLSTF | |
2012 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2012 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2012 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2012 | Harley-Davidson | Sportster 1200 | Nightster XL1200N | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Street Glide | FLHX | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2012 | Harley-Davidson | Night Rod Special | VRSCDX | |
2013 | Harley-Davidson | Dyna | Fat Bob FXDF | |
2013 | Harley-Davidson | Dyna | Street Bob FXDB | |
2013 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2013 | Harley-Davidson | Dyna | Switchback FLD | |
2013 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2013 | Harley-Davidson | Softail | Deluxe FLSTN | |
2013 | Harley-Davidson | Fatboy | FLSTF | |
2013 | Harley-Davidson | Fatboy Lo | FLSTFB | |
2013 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2013 | Harley-Davidson | Sportster 1200 | Custom XL1200C | |
2013 | Harley-Davidson | Sportster 883 | Super Low XL883L | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Street Glide | FLHX | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2013 | Harley-Davidson | V-Rod | Muscle VRSCF | |
2013 | Harley-Davidson | Night Rod Special | VRSCDX | |
2007 | Harley-Davidson | Dyna | Super Glide FXD |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Reviews
There are no reviews yet