- Disc brake rotor to hub bolt kit
- Chrome
- Rear
- Torx heads
- For listed models with cast wheels
5) 3/8inch-16 X 15/16inch Chrome Button Head Torx Bolt
$24.95 $22.95
$22.95
Weight | 0.1875 lbs |
---|---|
Dimensions | 9 × 7 × 11 in |
Product Brand | GARDNER-WESCOTT |
Delivery Time | 60 Day Estimate |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1988 | Harley-Davidson | Softail Springer | FXSTS | |
1989 | Harley-Davidson | Softail Springer | FXSTS | |
1990 | Harley-Davidson | Softail Springer | FXSTS | |
1991 | Harley-Davidson | Softail Springer | FXSTS | |
1992 | Harley-Davidson | Dyna | Daytona FXDB-D | |
1992 | Harley-Davidson | Dyna Glide | Custom FXDC | |
1992 | Harley-Davidson | Low Rider | Convertible FXRS-Conv | |
1992 | Harley-Davidson | Low Rider | Custom FXLR | |
1992 | Harley-Davidson | Low Rider | FXRS | |
1992 | Harley-Davidson | Low Rider | Sport FXRS-SP | |
1992 | Harley-Davidson | Sport Glide | FXRT | |
1992 | Harley-Davidson | Super Glide | FXR | |
1992 | Harley-Davidson | Softail | Custom FXSTC | |
1992 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1992 | Harley-Davidson | Softail Springer | FXSTS | |
1992 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1992 | Harley-Davidson | Electra Glide | Sport FLHS | |
1992 | Harley-Davidson | Tour Glide | Classic FLTC | |
1992 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1992 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1993 | Harley-Davidson | Dyna | Low Rider FXDL | |
1993 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1993 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1993 | Harley-Davidson | Dyna | Low Rider Custom FXLR | |
1993 | Harley-Davidson | Dyna | Low Rider Sport FXRS-SP | |
1993 | Harley-Davidson | Super Glide | FXR | |
1993 | Harley-Davidson | Softail | Custom FXSTC | |
1993 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1993 | Harley-Davidson | Heritage Softail | Nostalgia FLSTN | |
1993 | Harley-Davidson | Softail Springer | FXSTS | |
1993 | Harley-Davidson | Tour Glide | FLT | |
1993 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1993 | Harley-Davidson | Electra Glide | Sport FLHS | |
1993 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1993 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1994 | Harley-Davidson | Dyna | Low Rider FXDL | |
1994 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1994 | Harley-Davidson | Dyna | Low Rider Custom FXLR | |
1994 | Harley-Davidson | Super Glide | FXR | |
1994 | Harley-Davidson | Softail | Custom FXSTC | |
1994 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1994 | Harley-Davidson | Heritage Softail | Special FLSTN | |
1994 | Harley-Davidson | Softail Springer | FXSTS | |
1994 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1994 | Harley-Davidson | Road King | FLHR | |
1994 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU | |
1994 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1995 | Harley-Davidson | Dyna | Low Rider FXDL | |
1995 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1995 | Harley-Davidson | Dyna | Super Glide FXD | |
1995 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1995 | Harley-Davidson | Bad Boy | FXSTSB | |
1995 | Harley-Davidson | Softail | Custom FXSTC | |
1995 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1995 | Harley-Davidson | Heritage Softail | Special FLSTN | |
1995 | Harley-Davidson | Softail Springer | FXSTS | |
1995 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1995 | Harley-Davidson | Electra Glide | FLHT | |
1995 | Harley-Davidson | Road King | FLHR | |
1995 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1996 | Harley-Davidson | Dyna | Low Rider FXDL | |
1996 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1996 | Harley-Davidson | Dyna | Super Glide FXD | |
1996 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1996 | Harley-Davidson | Bad Boy | FXSTSB | |
1996 | Harley-Davidson | Softail | Custom FXSTC | |
1996 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1996 | Harley-Davidson | Heritage Softail | Special FLSTN | |
1996 | Harley-Davidson | Softail Springer | FXSTS | |
1996 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1996 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1996 | Harley-Davidson | Electra Glide | FLHT | |
1996 | Harley-Davidson | Road King | FLHR | |
1996 | Harley-Davidson | Road King | EFI FLHRI | |
1996 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI | |
1997 | Harley-Davidson | Dyna | Low Rider FXDL | |
1997 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1997 | Harley-Davidson | Dyna | Super Glide FXD | |
1997 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1997 | Harley-Davidson | Bad Boy | FXSTSB | |
1997 | Harley-Davidson | Softail | Custom FXSTC | |
1997 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1997 | Harley-Davidson | Heritage Springer | FLSTS | |
1997 | Harley-Davidson | Softail Springer | FXSTS | |
1997 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1997 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1997 | Harley-Davidson | Electra Glide | FLHT | |
1997 | Harley-Davidson | Road King | FLHR | |
1997 | Harley-Davidson | Road King | EFI FLHRI | |
1997 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
1997 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
1998 | Harley-Davidson | Dyna | Low Rider FXDL | |
1998 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1998 | Harley-Davidson | Dyna | Super Glide FXD | |
1998 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1998 | Harley-Davidson | Softail | Custom FXSTC | |
1998 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1998 | Harley-Davidson | Heritage Springer | FLSTS | |
1998 | Harley-Davidson | Softail Springer | FXSTS | |
1998 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1998 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
1998 | Harley-Davidson | Electra Glide | FLHT | |
1998 | Harley-Davidson | Road Glide | FLTR | |
1998 | Harley-Davidson | Road Glide | EFI FLTRI | |
1998 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
1998 | Harley-Davidson | Road King | FLHR | |
1998 | Harley-Davidson | Road King | EFI FLHRI | |
1998 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
1998 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
1999 | Harley-Davidson | Dyna | Low Rider FXDL | |
1999 | Harley-Davidson | Dyna | Super Glide Convertible FXDS-Conv | |
1999 | Harley-Davidson | Dyna | Super Glide FXD | |
1999 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
1999 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1999 | Harley-Davidson | Softail | Custom FXSTC | |
1999 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
1999 | Harley-Davidson | Heritage Springer | FLSTS | |
1999 | Harley-Davidson | Night Train | FXSTB | |
1999 | Harley-Davidson | Softail Springer | FXSTS | |
1999 | Harley-Davidson | Softail | Standard FXST | |
1999 | Harley-Davidson | Electra Glide | Classic FLHTC | |
1999 | Harley-Davidson | Electra Glide | FLHT | |
1999 | Harley-Davidson | Road Glide | FLTR | |
1999 | Harley-Davidson | Road Glide | EFI FLTRI | |
1999 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
1999 | Harley-Davidson | Road King | FLHR | |
1999 | Harley-Davidson | Electra Glide | Ultra Classic Shrine SE FLHTCU | |
1999 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI | |
2000 | Harley-Davidson | Dyna | Convertible FXDS-Conv | |
2000 | Harley-Davidson | Dyna | Low Rider FXDL | |
2000 | Harley-Davidson | Dyna | Super Glide FXD | |
2000 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2000 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2000 | Harley-Davidson | Softail | Deuce FXSTD | |
2000 | Harley-Davidson | Fatboy | FLSTF | |
2000 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2000 | Harley-Davidson | Heritage Springer | FLSTS | |
2000 | Harley-Davidson | Night Train | FXSTB | |
2000 | Harley-Davidson | Softail Springer | FXSTS | |
2000 | Harley-Davidson | Softail | Standard FXST | |
2000 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2000 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2000 | Harley-Davidson | Electra Glide | FLHT | |
2000 | Harley-Davidson | Road Glide | FLTR | |
2000 | Harley-Davidson | Road Glide | EFI FLTRI | |
2000 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2000 | Harley-Davidson | Road King | FLHR | |
2000 | Harley-Davidson | Road King | EFI FLHRI | |
2001 | Harley-Davidson | Dyna | Low Rider FXDL | |
2001 | Harley-Davidson | Dyna | Super Glide FXD | |
2001 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2001 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2001 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2001 | Harley-Davidson | Softail | Deuce FXSTD | |
2001 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2001 | Harley-Davidson | Fatboy | FLSTF | |
2001 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2001 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2001 | Harley-Davidson | Heritage Springer | FLSTS | |
2001 | Harley-Davidson | Heritage Springer | EFI FLSTSI | |
2001 | Harley-Davidson | Night Train | FXSTB | |
2001 | Harley-Davidson | Night Train | EFI FXSTBI | |
2001 | Harley-Davidson | Softail Springer | FXSTS | |
2001 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2001 | Harley-Davidson | Softail | Standard FXST | |
2001 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2001 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2001 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2001 | Harley-Davidson | Electra Glide | FLHT | |
2001 | Harley-Davidson | Road Glide | FLTR | |
2001 | Harley-Davidson | Road Glide | EFI FLTRI | |
2001 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2001 | Harley-Davidson | Road King | FLHR | |
2001 | Harley-Davidson | Road King | EFI FLHRI | |
2002 | Harley-Davidson | Dyna | Low Rider FXDL | |
2002 | Harley-Davidson | Dyna | Super Glide FXD | |
2002 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2002 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2002 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2002 | Harley-Davidson | Softail | Deuce FXSTD | |
2002 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2002 | Harley-Davidson | Fatboy | FLSTF | |
2002 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2002 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2002 | Harley-Davidson | Heritage Springer | FLSTS | |
2002 | Harley-Davidson | Heritage Springer | EFI FLSTSI | |
2002 | Harley-Davidson | Night Train | FXSTB | |
2002 | Harley-Davidson | Night Train | EFI FXSTBI | |
2002 | Harley-Davidson | Softail Springer | FXSTS | |
2002 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2002 | Harley-Davidson | Softail | Standard FXST | |
2002 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2002 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2002 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2002 | Harley-Davidson | Electra Glide | FLHT | |
2002 | Harley-Davidson | Road Glide | FLTR | |
2002 | Harley-Davidson | Road Glide | EFI FLTRI | |
2002 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2002 | Harley-Davidson | Road King | FLHR | |
2002 | Harley-Davidson | Road King | EFI FLHRI | |
2003 | Harley-Davidson | Dyna | Low Rider FXDL | |
2003 | Harley-Davidson | Dyna | Super Glide FXD | |
2003 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2003 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2003 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2003 | Harley-Davidson | Softail | Deuce FXSTD | |
2003 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2003 | Harley-Davidson | Fatboy | FLSTF | |
2003 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2003 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2003 | Harley-Davidson | Heritage Springer | FLSTS | |
2003 | Harley-Davidson | Heritage Springer | EFI FLSTSI | |
2003 | Harley-Davidson | Night Train | FXSTB | |
2003 | Harley-Davidson | Night Train | EFI FXSTBI | |
2003 | Harley-Davidson | Softail Springer | FXSTS | |
2003 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2003 | Harley-Davidson | Softail | Standard FXST | |
2003 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2003 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2003 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2003 | Harley-Davidson | Electra Glide | FLHT | |
2003 | Harley-Davidson | Electra Glide | Anniversary EFI FLHTI | |
2003 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2003 | Harley-Davidson | Road King | FLHR | |
2003 | Harley-Davidson | Road King | EFI FLHRI | |
2004 | Harley-Davidson | Dyna | Low Rider FXDL | |
2004 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2004 | Harley-Davidson | Dyna | Super Glide FXD | |
2004 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2004 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2004 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2004 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2004 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2004 | Harley-Davidson | Softail | Deuce FXSTD | |
2004 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2004 | Harley-Davidson | Fatboy | FLSTF | |
2004 | Harley-Davidson | Heritage Softail | Classic FLSTC | |
2004 | Harley-Davidson | Heritage Softail | Classic EFI FLSTCI | |
2004 | Harley-Davidson | Night Train | FXSTB | |
2004 | Harley-Davidson | Night Train | EFI FXSTBI | |
2004 | Harley-Davidson | Softail Springer | FXSTS | |
2004 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2004 | Harley-Davidson | Softail | Standard FXST | |
2004 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2004 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2004 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2004 | Harley-Davidson | Electra Glide | FLHT | |
2004 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2004 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2004 | Harley-Davidson | Road King | Custom FLHRS | |
2004 | Harley-Davidson | Road King | FLHR | |
2004 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2004 | Harley-Davidson | Road King | EFI FLHRI | |
2005 | Harley-Davidson | Dyna | Low Rider FXDL | |
2005 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2005 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2005 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
2005 | Harley-Davidson | Dyna | Super Glide FXD | |
2005 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2005 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2005 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2005 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2005 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2005 | Harley-Davidson | Softail | Deluxe FLSTN | |
2005 | Harley-Davidson | Softail | Deluxe EFI FLSTNI | |
2005 | Harley-Davidson | Softail | Deuce FXSTD | |
2005 | Harley-Davidson | Softail | Deuce EFI FXSTDI | |
2005 | Harley-Davidson | Fatboy | FLSTF | |
2005 | Harley-Davidson | Night Train | FXSTB | |
2005 | Harley-Davidson | Night Train | EFI FXSTBI | |
2005 | Harley-Davidson | Softail Springer | Classic FLSTSC | |
2005 | Harley-Davidson | Softail Springer | Classic EFI FLSTSCI | |
2005 | Harley-Davidson | Softail Springer | FXSTS | |
2005 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2005 | Harley-Davidson | Softail | Standard FXST | |
2005 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2005 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2005 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | |
2005 | Harley-Davidson | Electra Glide | FLHT | |
2005 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2005 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2005 | Harley-Davidson | Road King | Custom FLHRS | |
2005 | Harley-Davidson | Road King | FLHR | |
2005 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2005 | Harley-Davidson | Road King | EFI FLHRI | |
2006 | Harley-Davidson | Softail | Deluxe FLSTN | |
2006 | Harley-Davidson | Softail | Deluxe EFI FLSTNI | |
2006 | Harley-Davidson | Softail | Deuce FXSTD | |
2006 | Harley-Davidson | Fatboy | FLSTF | |
2006 | Harley-Davidson | Night Train | FXSTB | |
2006 | Harley-Davidson | Night Train | EFI FXSTBI | |
2006 | Harley-Davidson | Softail Springer | Classic FLSTSC | |
2006 | Harley-Davidson | Softail Springer | Classic EFI FLSTSCI | |
2006 | Harley-Davidson | Softail Springer | FXSTS | |
2006 | Harley-Davidson | Softail Springer | EFI FXSTSI | |
2006 | Harley-Davidson | Softail | Standard FXST | |
2006 | Harley-Davidson | Softail | Standard EFI FXSTI | |
2006 | Harley-Davidson | Electra Glide | EFI FLHTI | |
2006 | Harley-Davidson | Road King | Classic EFI FLHRCI | |
2006 | Harley-Davidson | Road King | Custom FLHRS | |
2006 | Harley-Davidson | Road King | Custom EFI FLHRSI | |
2006 | Harley-Davidson | Road King | FLHR | |
2006 | Harley-Davidson | Road King | EFI FLHRI | |
2006 | Harley-Davidson | Street Glide | FLHX | |
2006 | Harley-Davidson | Street Glide | EFI FLHXI | |
2007 | Harley-Davidson | Softail | Deluxe FLSTN | |
2007 | Harley-Davidson | Softail | Deuce FXSTD | |
2007 | Harley-Davidson | Night Train | FXSTB | |
2007 | Harley-Davidson | Softail | Custom FXSTC | |
2007 | Harley-Davidson | Softail | Standard FXST | |
2007 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2007 | Harley-Davidson | Electra Glide | FLHT | |
2007 | Harley-Davidson | Road Glide | FLTR | |
2007 | Harley-Davidson | Road King | Classic FLHRC | |
2007 | Harley-Davidson | Road King | Custom FLHRS | |
2007 | Harley-Davidson | Road King | FLHR | |
2007 | Harley-Davidson | Street Glide | FLHX |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Reviews
There are no reviews yet