Description
- PCX™ (Power Chamber Exhaust) technology
- Chambered high-flow catalyst cartridge designed to increase torque
- Full coverage heat shields
- Includes mounting hardware and installation instructions
- Made in the USA
| Weight | 21.5 lbs |
|---|---|
| Dimensions | 46 × 18.25 × 8.5 in |
| Drag Number | 1800-2728 |
List of bikes that fit this product
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2018 | Harley Davidson | Softail Breakout FXBR |
| 2018 | Harley Davidson | Softail Breakout Special FXBRS |
| 2018 | Harley Davidson | Softail Deluxe FLDE |
| 2018 | Harley Davidson | Softail Fat Bob FXFB |
| 2018 | Harley Davidson | Softail Fat Bob Special FXFBS |
| 2018 | Harley Davidson | Softail Fat Boy FLFB |
| 2018 | Harley Davidson | Softail Fat Boy Special FLFBS |
| 2018 | Harley Davidson | Softail Heritage Classic FLHC |
| 2018 | Harley Davidson | Softail Heritage Classic Special FLHCS |
| 2018 | Harley Davidson | Softail Low Rider FXLR |
| 2018 | Harley Davidson | Softail Slim FLSL |
| 2018 | Harley Davidson | Softail Sport Glide FLSB |
| 2018 | Harley Davidson | Softail Street Bob FXBB |
| 2019 | Harley Davidson | Softail Breakout FXBR |
| 2019 | Harley Davidson | Softail Breakout Special FXBRS |
| 2019 | Harley Davidson | Softail Deluxe FLDE |
| 2019 | Harley Davidson | Softail Fat Bob FXFB |
| 2019 | Harley Davidson | Softail Fat Bob Special FXFBS |
| 2019 | Harley Davidson | Softail Fat Boy FLFB |
| 2019 | Harley Davidson | Softail Fat Boy Special FLFBS |
| 2019 | Harley Davidson | Softail FXDR 114 FXDRS |
| 2019 | Harley Davidson | Softail Heritage Classic FLHC |
| 2019 | Harley Davidson | Softail Heritage Classic Special FLHCS |
| 2019 | Harley Davidson | Softail Low Rider FXLR |
| 2019 | Harley Davidson | Softail Slim FLSL |
| 2019 | Harley Davidson | Softail Sport Glide FLSB |
| 2019 | Harley Davidson | Softail Street Bob FXBB |
| 2020 | Harley Davidson | Softail Breakout 114 FXBRS |
| 2020 | Harley Davidson | Softail Deluxe FLDE |
| 2020 | Harley Davidson | Softail Fat Bob 114 FXFBS |
| 2020 | Harley Davidson | Softail Fat Boy 114 FLFBS |
| 2020 | Harley Davidson | Softail FXDR 114 FXDRS |
| 2020 | Harley Davidson | Softail Heritage Classic 114 FLHCS |
| 2020 | Harley Davidson | Softail Heritage Classic FLHC |
| 2020 | Harley Davidson | Softail Low Rider FXLR |
| 2020 | Harley Davidson | Softail Low Rider S FXLRS |
| 2020 | Harley Davidson | Softail Slim FLSL |
| 2020 | Harley Davidson | Softail Sport Glide FLSB |
| 2020 | Harley Davidson | Softail Street Bob FXBB |
| 2021 | Harley Davidson | Softail Fat Bob 114 FXFBS |
| 2021 | Harley Davidson | Softail Fat Boy FLFBS |
| 2021 | Harley Davidson | Softail Heritage Classic 114 FLHCS |
| 2021 | Harley Davidson | Softail Heritage Classic FLHC |
| 2021 | Harley Davidson | Softail Low Rider S FXLRS |
| 2021 | Harley Davidson | Softail Slim FLSL |
| 2021 | Harley Davidson | Softail Sport Glide FLSB |
| 2021 | Harley Davidson | Softail Standard FXST |
| 2021 | Harley Davidson | Softail Street Bob FXBBS |
| 2022 | Harley Davidson | Softail Fat Bob 114 FXFBS |
| 2022 | Harley Davidson | Softail Fat Boy FLFBS |
| 2022 | Harley Davidson | Softail Heritage Classic 114 FLHCS |
| 2022 | Harley Davidson | Softail Low Rider S FXLRS |
| 2022 | Harley Davidson | Softail Low Rider ST FXLRST |
| 2022 | Harley Davidson | Softail Sport Glide FLSB |
| 2022 | Harley Davidson | Softail Standard FXST |
| 2022 | Harley Davidson | Softail Street Bob FXBBS |
Reviews
There are no reviews yet