- Chrome-plated steel brackets hold throw-over saddlebags away from brake caliper and swingarm
- Fasten to the stock fender struts
- All necessary mounting hardware included; sold in pairs
NOTES: Not compatible with OEM detachable sissybar/luggage rack
Included Items:2) 3 15/16 Inch Long Chrome Steel Hollow Studs With 7/16-18 X 3/8 Inch End And 3/8 Inch-24 X 1 15/16 Inch End2) 3 15/16 Inch Long Chrome Steel Hollow Studs Wtih 5/16-24 X 3/8 Inch End And 3/8 Inch-24 X 1 15/16 Inch End2) Chrome Plastic Plugs2) Black Rubber Plugs2) Blue Locking Splice Connectors4) 3/8 Inch-16 X 2 Inch Chrome Steel Button Head Bolts2) 3/8 Inch-24 Nyloc Nuts2) Chrome Steel Brackets4) 3/8 Inch-16 X 1 3/4 Inch Chrome Steel Button Head Bolts
$97.95
$97.95
NOTES: Not compatible with OEM detachable sissybar/luggage rack
Weight | 3.67 lbs |
---|---|
Dimensions | 18 × 12 × 3 in |
Product Brand | DRAG SPECIALTIES |
Finish | |
Delivery Time | 60 Day Estimate |
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1991 | Harley-Davidson | Dyna | Sturgis FXDB | |
1992 | Harley-Davidson | Dyna | Daytona FXDB-D | |
1992 | Harley-Davidson | Dyna Glide | Custom FXDC | |
1993 | Harley-Davidson | Dyna | Low Rider FXDL | |
1993 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1994 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1994 | Harley-Davidson | Dyna | Low Rider FXDL | |
1994 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1995 | Harley-Davidson | Dyna | Low Rider FXDL | |
1995 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1995 | Harley-Davidson | Dyna | Super Glide FXD | |
1995 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1996 | Harley-Davidson | Dyna | Low Rider FXDL | |
1996 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1996 | Harley-Davidson | Dyna | Super Glide FXD | |
1996 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1997 | Harley-Davidson | Dyna | Low Rider FXDL | |
1997 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1997 | Harley-Davidson | Dyna | Super Glide FXD | |
1997 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1998 | Harley-Davidson | Dyna | Low Rider FXDL | |
1998 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv | |
1998 | Harley-Davidson | Dyna | Super Glide FXD | |
1998 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
1999 | Harley-Davidson | Dyna | Low Rider FXDL | |
1999 | Harley-Davidson | Dyna | Super Glide Convertible FXDS-Conv | |
1999 | Harley-Davidson | Dyna | Super Glide FXD | |
1999 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
1999 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2000 | Harley-Davidson | Dyna | Convertible FXDS-Conv | |
2000 | Harley-Davidson | Dyna | Low Rider FXDL | |
2000 | Harley-Davidson | Dyna | Super Glide FXD | |
2000 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2000 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2001 | Harley-Davidson | Dyna | Low Rider FXDL | |
2001 | Harley-Davidson | Dyna | Super Glide FXD | |
2001 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2001 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2001 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2002 | Harley-Davidson | Dyna | Low Rider FXDL | |
2002 | Harley-Davidson | Dyna | Super Glide FXD | |
2002 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2002 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2002 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2003 | Harley-Davidson | Dyna | Low Rider FXDL | |
2003 | Harley-Davidson | Dyna | Super Glide FXD | |
2003 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2003 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T | |
2003 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2004 | Harley-Davidson | Dyna | Low Rider FXDL | |
2004 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2004 | Harley-Davidson | Dyna | Super Glide FXD | |
2004 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2004 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2004 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2004 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2004 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2005 | Harley-Davidson | Dyna | Low Rider FXDL | |
2005 | Harley-Davidson | Dyna | Low Rider EFI FXDLI | |
2005 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2005 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI | |
2005 | Harley-Davidson | Dyna | Super Glide FXD | |
2005 | Harley-Davidson | Dyna | Super Glide EFI FXDI | |
2005 | Harley-Davidson | Dyna | Super Glide Sport FXDX | |
2005 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI | |
2005 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2005 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI | |
2007 | Harley-Davidson | Dyna | Low Rider FXDL | |
2007 | Harley-Davidson | Dyna | Street Bob FXDB | |
2007 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2007 | Harley-Davidson | Dyna | Super Glide FXD | |
2007 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2008 | Harley-Davidson | Dyna | Low Rider FXDL | |
2008 | Harley-Davidson | Dyna | Street Bob FXDB | |
2008 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2008 | Harley-Davidson | Dyna | Super Glide FXD | |
2008 | Harley-Davidson | Dyna | Wide Glide FXDWG | |
2009 | Harley-Davidson | Dyna | Low Rider FXDL | |
2009 | Harley-Davidson | Dyna | Street Bob FXDB | |
2009 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2009 | Harley-Davidson | Dyna | Super Glide FXD | |
2010 | Harley-Davidson | Dyna | Street Bob FXDB | |
2010 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2010 | Harley-Davidson | Dyna | Super Glide FXD | |
2011 | Harley-Davidson | Dyna | Street Bob FXDB | |
2011 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2012 | Harley-Davidson | Dyna | Street Bob FXDB | |
2012 | Harley-Davidson | Dyna | Super Glide Custom FXDC | |
2013 | Harley-Davidson | Dyna | Street Bob FXDB | |
2013 | Harley-Davidson | Dyna | Super Glide Custom FXDC |
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Our knowledgeable and friendly staff make it easy to find the right Harley wheel that fits your bike. We also can provide you with anything you might need to upgrade or repair your Harley!
Be the first to know about new products, price drops and coupons.
Reviews
There are no reviews yet