Weight | 50 lbs |
---|---|
Dimensions | 28 × 12 × 28 in |
Product Brand | RYD Wheels |
Delivery Time | 60 Day Estimate |
Resistor Blackline 30″ Front & Rear Wheel Only 09-19 Bagger
X Close Menu
Selected Bike:
Change Bike




1) 30 x 4.00 Front Wheel
1) 18 x 5.50 Rear Wheel
16 x 5.50 or 17 x 6.25 Rear wheel size available upon request
Aftermarket Rotors MAY be required if you have a 2014-19 model
ABS is an additional $40 charge
$4,199.00 $3,863.08
$3,863.08
Save $335.92
Was $4,199.00
or
$348.68/mo
estimated payments with
12-Month Financing
Show Me How >
Out of stock
60 Day Estimate
Item Compatibility List
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
2009 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2009 | Harley-Davidson | Electra Glide | FLHT | |
2009 | Harley-Davidson | Road Glide | FLTR | |
2009 | Harley-Davidson | Road Glide | CVO FLTRSE3 | |
2009 | Harley-Davidson | Road King | Classic FLHRC | |
2009 | Harley-Davidson | Road King | FLHR | |
2009 | Harley-Davidson | Street Glide | FLHX | |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2010 | Harley-Davidson | Road Glide | Custom FLTRX | |
2010 | Harley-Davidson | Road King | Classic FLHRC | |
2010 | Harley-Davidson | Road King | FLHR | |
2010 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2011 | Harley-Davidson | Road Glide | Custom FLTRX | |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2011 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2011 | Harley-Davidson | Road King | Classic FLHRC | |
2011 | Harley-Davidson | Road King | FLHR | |
2011 | Harley-Davidson | Street Glide | FLHX | |
2011 | Harley-Davidson | Street Glide | CVO FLHXSE2 | |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2012 | Harley-Davidson | Road Glide | Custom FLTRX | |
2012 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE | |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2012 | Harley-Davidson | Road King | Classic FLHRC | |
2012 | Harley-Davidson | Road King | FLHR | |
2012 | Harley-Davidson | Street Glide | FLHX | |
2012 | Harley-Davidson | Street Glide | CVO FLHXSE3 | |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC | |
2013 | Harley-Davidson | Road Glide | Custom FLTRX | |
2013 | Harley-Davidson | Road Glide | CVO Custom FLTRXSE2 | |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2013 | Harley-Davidson | Road King | Shrine SE FLHR | |
2013 | Harley-Davidson | Road King | Classic FLHRC | |
2013 | Harley-Davidson | Road King | FLHR | |
2013 | Harley-Davidson | Street Glide | FLHX | |
2013 | Harley-Davidson | Tri Glide | Ultra Classic FLHTCUTG | |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK | |
2014 | Harley-Davidson | Road King | FLHR | |
2014 | Harley-Davidson | Street Glide | FLHX | |
2014 | Harley-Davidson | Street Glide | Special FLHXS | |
2014 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Road Glide | FLTRX | |
2015 | Harley-Davidson | Road Glide | Special FLTRXS | |
2015 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2015 | Harley-Davidson | Road King | FLHR | |
2015 | Harley-Davidson | Street Glide | FLHX | |
2015 | Harley-Davidson | Street Glide | Special FLHXS | |
2015 | Harley-Davidson | Ultra Limited | FLHTK | |
2015 | Harley-Davidson | Ultra Limited | Low FLHTK | |
2016 | Harley-Davidson | Road Glide | FLTRX | |
2016 | Harley-Davidson | Road Glide | Special FLTRXS | |
2016 | Harley-Davidson | Road Glide | CVO Ultra FLTRUSE | |
2016 | Harley-Davidson | Road King | FLHR | |
2016 | Harley-Davidson | Street Glide | FLHX | |
2016 | Harley-Davidson | Street Glide | Special FLHXS | |
2016 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2016 | Harley-Davidson | Ultra Limited | FLHTK | |
2016 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2017 | Harley-Davidson | Road Glide | FLTRX | |
2017 | Harley-Davidson | Road Glide | Special FLTRXS | |
2017 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2017 | Harley-Davidson | Road King | FLHR | |
2017 | Harley-Davidson | Street Glide | FLHX | |
2017 | Harley-Davidson | Street Glide | Special FLHXS | |
2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | |
2017 | Harley-Davidson | Ultra Limited | FLHTK | |
2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2018 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2018 | Harley-Davidson | Road Glide | FLTRX | |
2018 | Harley-Davidson | Road Glide | Special FLTRXS | |
2018 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2018 | Harley-Davidson | Road King | FLHR | |
2018 | Harley-Davidson | Road King | Special FLHRXS | |
2018 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2018 | Harley-Davidson | Street Glide | FLHX | |
2018 | Harley-Davidson | Street Glide | Special FLHXS | |
2018 | Harley-Davidson | Ultra Limited | FLHTK | |
2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | |
2019 | Harley-Davidson | CVO Road Glide | FLTRXSE | |
2019 | Harley-Davidson | Road Glide | FLTRX | |
2019 | Harley-Davidson | Road Glide | Special FLTRXS | |
2019 | Harley-Davidson | Road Glide | Ultra FLTRU | |
2019 | Harley-Davidson | Road King | FLHR | |
2019 | Harley-Davidson | Road King | Special FLHRXS | |
2019 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2019 | Harley-Davidson | Street Glide | FLHX | |
2019 | Harley-Davidson | Street Glide | Special FLHXS | |
2019 | Harley-Davidson | Ultra Limited | FLHTK | |
2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | |
2020 | Harley-Davidson | Road Glide | FLTRX | |
2020 | Harley-Davidson | Road Glide | Special FLTRXS | |
2020 | Harley-Davidson | Road King | FLHR | |
2020 | Harley-Davidson | Road King | Special FLHRXS | |
2020 | Harley-Davidson | Street Glide | CVO FLHXSE | |
2020 | Harley-Davidson | Street Glide | FLHX | |
2020 | Harley-Davidson | Street Glide | Special FLHXS |
Be the first to review “Resistor Blackline 30″ Front & Rear Wheel Only 09-19 Bagger” Cancel reply
Q & A
Ask a question
There are no questions yet
Other Items You May Like
Related products
-
Motorcycle Wheels and Rims - 147699
18 x 5.5″ Talon Wheel & 180/55-18 Fat Front Tire – Chrome – 00-22 Harley Touring
Rated 0 out of 5$1,850.00$1,702.00 Buy Now! -
Motorcycle Wheels and Rims - 147699
18 x 5.5″ Talon Wheel 180/55-18 Fat Front Tire – Black – 2000-22 Harley Touring
Rated 0 out of 5$1,850.00$1,702.00 Buy Now! -
Wheel Size Catalog
21 x 3.5″ Agitator Wheel, Dual Rotors, Front Tire, Black, 2000-22 Harley Bagger
Rated 0 out of 5$2,559.00$2,354.28 Buy Now! -
Wheel Size Catalog
21 x 3.5″ Prodigy Wheel & 120/70-21 Front Tire, Black, 2000-22 Harley Bagger
Rated 0 out of 5$1,695.00$1,559.40 Buy Now!
Reviews
There are no reviews yet